| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 1,650 | 1,650 |
| Person Name | Explanation |
|---|---|
| CHANTELL DUPUIS | |
| CAROL UPDIKE | |
| GRETCHEN SANDERS JOY | |
| MARSHA PRATT | |
| WALTER SANDERS | |
| AMY CLARKE | |
| JJ JACOME | |
| GRETA SHORES | |
| CAROL GOODWIN | |
| MARY LOU BUENO |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| BUILDING AND IMPROVEMENTS | 1975-03-28 | 63,789 | 52,692 | S/L | 30.0000 | 2,126 | 2,126 | ||
| FURNITURE AND FIXTURES | 1975-03-25 | 5,406 | 5,406 | S/L | 7.0000 | ||||
| FURNITURE AND FIXTURES | 1990-01-01 | 2,821 | 2,821 | S/L | 7.0000 | ||||
| SHOWER INSTALLATION | 1997-03-01 | 2,386 | 2,386 | S/L | 7.0000 | ||||
| ROOF REPAIRS | 1998-07-06 | 4,580 | 4,580 | S/L | 10.0000 | ||||
| SHOWER INSTALLATION | 1998-09-22 | 5,185 | 5,185 | S/L | 10.0000 | ||||
| OIL TANK INSTALLATION | 1998-09-22 | 1,901 | 1,901 | S/L | 10.0000 | ||||
| UNDERGROUND TANK REMOVAL | 1998-10-28 | 900 | 900 | S/L | 10.0000 | ||||
| DISHWASHER | 1999-05-07 | 569 | 569 | S/L | 7.0000 | ||||
| ROOF REPAIRS | 1999-06-08 | 4,150 | 4,150 | S/L | 10.0000 | ||||
| REFRIGERATORS (2) | 1999-12-31 | 935 | 935 | S/L | 7.0000 | ||||
| SHOWER INSTALLATION | 2001-06-13 | 4,599 | 4,599 | S/L | 10.0000 | ||||
| ASBESTOS REMOVAL | 2002-09-18 | 2,250 | 1,828 | S/L | 10.0000 | 158 | 158 | ||
| BOILER | 2002-10-04 | 8,809 | 7,157 | S/L | 10.0000 | 617 | 617 | ||
| FIRE ESCAPE | 2003-07-15 | 5,245 | 3,593 | S/L | 10.0000 | 262 | 262 | ||
| STOVE (FROM SAVINGS) | 2004-04-14 | 365 | 320 | S/L | 7.0000 | 45 | 45 | ||
| PAINTING: HOUSE EXTERIOR INCL PORCH | 2005-06-29 | 24,711 | 24,711 | S/L | 5.0000 | ||||
| PAINTING: FIRE ESCAPE | 2005-06-29 | 2,552 | 2,552 | S/L | 5.0000 | ||||
| PAINTING: WINDOWS | 2005-06-29 | 5,745 | 5,745 | S/L | 5.0000 | ||||
| ELECTRICAL WORK (REWIRE) | 2007-04-20 | 31,162 | 9,695 | S/L | 15.0000 | 2,077 | 2,077 | ||
| WASHER | 2007-07-26 | 444 | 392 | S/L | 5.0000 | 52 | 52 | ||
| DISHWASHER | 2007-07-26 | 549 | 485 | S/L | 5.0000 | 64 | 64 | ||
| WATER HEATER | 2007-08-28 | 2,032 | 881 | S/L | 10.0000 | 203 | 203 | ||
| BRUNO ELECTRIC RIDE ELITE STAIRLIFT | 2009-06-25 | 3,800 | 1,357 | S/L | 7.0000 | 543 | 543 | ||
| CARPETING (H DEPOT) | 2010-06-21 | 648 | 194 | S/L | 5.0000 | 130 | 130 | ||
| REFRIGERATOR (CENTRAL APPLIANCE) | 2010-08-21 | 529 | 141 | S/L | 5.0000 | 106 | 106 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN FUNDS CAPITAL INC BUILDER | 2004-04 | PURCHASE | 2012-01 | 7,000 | 6,907 | 93 | ||||
| AMERICAN FUNDS CAPITAL INC BUILDER | 2004-04 | PURCHASE | 2012-03 | 6,000 | 5,719 | 281 | ||||
| AMERICAN FUNDS INC FUND OF AMERICA | 2004-04 | PURCHASE | 2012-05 | 5,000 | 5,157 | -157 | ||||
| AMERICAN FUNDS INC FUND OF AMERICA | 2004-04 | PURCHASE | 2012-08 | 7,500 | 7,374 | 126 | ||||
| AMERICAN FUNDS INC FUND OF AMERICA | 2004-04 | PURCHASE | 2012-09 | 4,500 | 4,356 | 144 | ||||
| AMERICAN FUNDS BOND FUND OF AMERICA | 2004-04 | PURCHASE | 2012-10 | 12,000 | 12,647 | -647 | ||||
| AMERICAN FUNDS BOND FUND OF AMERICA | 2004-04 | PURCHASE | 2012-11 | 14,000 | 14,789 | -789 | ||||
| AMERICAN FUNDS BOND FUND OF AMERICA | 2004-04 | PURCHASE | 2012-12 | 12,000 | 12,686 | -686 |
| Identifier | Return Reference | Explanation |
|---|---|---|
| GENERAL ELECTIONS |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| FIXED INCOME MUTUAL FUNDS | 79,846 | 75,587 |
| EQUITY MUTUAL FUNDS | 276,767 | 292,424 |
| STOCKS | 1,112 | 7,726 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| LAND, BUILDING & EQUIPMENT | 186,062 | 151,558 | 34,504 | 491,900 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| TELEPHONE | 762 | 290 | 472 | |
| OFFICE EXPENSE | 516 | 516 | ||
| INSURANCE | 6,016 | 1,610 | 4,406 | |
| MISCELLANEOUS | 1,843 | 737 | 1,106 | |
| SUPPLIES | 10,912 | 4,365 | 6,547 | |
| RELOCATION ASSISTANCE | 4,500 | 1,800 | 2,700 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| ROOM AND BOARD | 38,460 | 38,460 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT OTHER PROFESSIONAL FEES | 1,756 | 1,756 |