Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| GRANTS AND SIMILAR AMTS PAID TO ORGANIZATIONS | FORM 990-EZ, PART I, LINE 10 | NATIONAL ASSOCIATION OF HOMEBUILDER 1201 15TH STREET NW WASHINGTON D.C. 20005 15,300 0 0 OREGON HOME BUILDERS ASSOCIATION 375 TAYLOR STREET NE SALEM OR 97303 12,396 0 0 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE 6,311 INSURANCE 1,589 MEMBER SERVICE EXPENSES 7,091 MISCELLANEOUS EXPENSES 3 COMMUNITY SUPPORT 208 DUE & SUBSCRIPTIONS 129 ADVERTISING 1,505 NON-INVESTMENT DEPRECIATION 529 TOTAL 17,365 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | 9,191 9,191 LESS ACCUMULATED DEPRECIATION 8,573 9,102 TOTAL 618 89 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | PAYROLL TAX LIABILITIES 69 3,099 HOME SHOW DEPOSITS 24,491 23,198 |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | SPONSERED HOME SHOW TO INFORM AND EDUCATE THE COMMUNITY REGARDING NEW PRODUCTS AND OPPORTUNITIES OFFERED BY THE HOME BUILDING INDUSTRY |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| RICH SCHMERBACH | |
| ESTELLA ALVARADO | |
| AMY CHIPMAN | |
| DEBRA GISRIEL | |
| HEATHER CURTIS | |
| BILL TRENTO | |
| COUNTNEY FORNEY | |
| TONI HAND | |
| OLIVER SPIRES | |
| MYRA SCHELB | |
| ROB THORNTON | |
| RACHAEL SPOON |