| Grantee's Name | Grantee's Address | Grant Date | Grant Amount | Grant Purpose | Amount Expended By Grantee | Any Diversion By Grantee? | Dates of Reports By Grantee | Date of Verification | Results of Verification |
|---|---|---|---|---|---|---|---|---|---|
| San Bortolo Regional Hospital Vicen |
Viale F Rodolfi n 37 Vicenza 36100 IT |
2011-06-28 | 60,000 | To help fund Project for Health Cooperation. | 60,000 | Not to the knowedge of grantor. | 7/23/12 | None necessary |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| Publicly-traded Securities | 3,047,980 | 3,060,567 | -12,587 |
| Identifier | Return Reference | Explanation |
|---|
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AMERICAN EXPRESS 4.875 7/15/13 | 104,660 | 102,327 |
| BARCLAYS - 2.500 - 01/23/2013 | 190,147 | 190,236 |
| BARCLAYS BANK PLC - 02.750 - 02/23/2015 | 99,940 | 103,030 |
| BBT CORPORATION - 3.375 - 09/25/2013 | 156,339 | 153,119 |
| BP CAPITAL MARKETS PLC NT - 1.700 - 12/05/2014 | 100,346 | 102,078 |
| COMMONWEALTH EDISON NOTE-01.6250-01/15/2014 | 121,169 | 121,292 |
| DEUTSCHE BK AG SR NT 2.37500 01/11/2013 | 153,198 | 150,068 |
| GENERAL ELEC CAP CORP-1.4325-01/07/2014 | 167,554 | 171,268 |
| HEWLETT PACKARD CO - 1.250 - 09/13/2013 | 150,059 | 149,999 |
| JP MORGAN CHASE - 5.125 - 09/15/2014 | 179,376 | 180,802 |
| MORGAN STANLEY-2.875-01/24/2014 | 199,709 | 203,375 |
| RABOBANK NEDERLAND - 1.850 - 01/10/2014 | 126,134 | 126,661 |
| SOUTHTRUST BANK-4.75-03/01/2013 | 159,758 | 150,990 |
| VERIZON WIRELESS CAP LLC - 7.375 - 11/15/2013 | 136,964 | 132,121 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 3 shares of BERKSHIRE HATHAWAY INC DEL CL A | 358,481 | 402,180 |
| 12825 shares of ISHARES SILVER TRUST | 374,893 | 376,670 |
| 31200 shares of SELECT SECTOR SPDR CONSUMER STAPLES | 999,023 | 1,088,880 |
| 1000 shares of SPDR GOLD TR GOLD SHS | 65,850 | 162,020 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 32,086 | 32,086 | ||
| State or Local Filing Fees | 250 | 250 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Investment Management Services | 9,570 | 9,570 |
| Name | Address |
|---|---|
| Schejola Partners LP |
Mike Szalkowski 688 Cumberland Cir Atlanta,GA30306 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Estimated Tax for 2012 | 1,100 |