Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | OTHER REVENUE 4,490 TOTAL 4,490 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | TRAP SHOOTS ADVERTISING AND PROMOTION 1,976 OFFICE 999 REPAIRS 3,653 TAXES/LICENSES 1,925 NON-INVESTMENT DEPRECIATION 4,190 BUILDING RENT ACCOUNTING FEES 89 INSURANCE 1,554 ADVERTISING 248 CLEANING/MAINTENANCE 1,977 SUPPLIES 95 REPAIRS 952 TAXES AND LICENSES 269 UTILITIES 615 NON-INVESTMENT DEPRECIATION 504 OFFICE 126 PHONE 82 TOTAL 19,254 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | PREPAID EXPENSES AND DEFERRED CHARGES 877 877 81,983 86,983 LESS ACCUMULATED DEPRECIATION 69,832 74,526 TOTAL 13,028 13,334 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | TAXES PAYABLE 0 2,332 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | SOCIAL AND RECREATIONAL EXPERIENCES FOR INDIVIDUALS INTERESTED IN TRAP SHOOTING. |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | PROGRAMS ACHIEVE SOCIAL AND RECREATIONAL EXPERIENCES FOR INDIVIDUALS INTERESTED IN TRAP SHOOTING. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| PAUL KLINGELE | |
| DJ BLANKENSHIP | |
| KERRY JORGENSEN | |
| DALE KLINGELE | |
| DENNIS WHITCHER | |
| JIM TURNBULL | |
| VERN BAKKER | |
| RICK WHITE | |
| BOB GRAY |