Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | OFFICE SPACE RENTAL INSURANCE 992 CLEANING/MAINTENANCE 4,702 REPAIRS 9,548 TAXES AND LICENSES 2,393 UTILITIES 5,017 DEPRECIATION 4,134 TELEPHONE 3,489 EXPENSES ADVERTISING AND PROMOTION 1,859 OFFICE 1,398 CONFERENCES/MEETINGS 16,310 INSURANCE 3,201 BANK CHARGES 234 DUES & PUBLICATIONS 193 EDUCATION 1,244 PAYMENTS TO AFFILIATES 45,530 OFFICE SUPPORT SERVICES 5,144 DEPRECIATION 571 TOTAL 105,959 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | EQUIPMENT 18,472 18,472 LESS ACCUMULATED DEPRECIATION 16,944 17,555 FURNITURE 27,099 24,501 LESS ACCUMULATED DEPRECIATION 24,764 22,339 LAND IMPROVEMENTS 25,486 29,956 LESS ACCUMULATED DEPRECIATION 20,214 21,017 TOTAL 9,135 12,018 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | OTHER LIABILITIES 0 0 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | PRIVATE, NON-PROFIT ORGANIZATION CREATED TO DEVELOP, FOSTER, PROMOTE AND PROTECT PROGRAMS FOR THE WELFARE OF FARM PEOPLE, INCLUDING THEIR ECONOMIC, SOCIAL AND EDUCATIONAL WELL-BEING. |
| FIRST ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 28 | POLICY DEVELOPMENT- MEMBERS WORKING IN COMMITTEES INVOLVED AT THE COUNTY, DISTRICT AND STATE LEVELS TO IDENTIFY ISSUES IMPORTANT TO THE WELL BEING OF AGRICULTURE AND DEVELOPING PUBLIC POLICIES ON SUCH ISSUES TO PURSUE THROUGH THE LEGISLATIVE AND REGULATORY PROCESS. |
| SECOND ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 29 | PUBLIC AWARENESS ACTIVITIES - TO INFORM THE PUBLIC OF THE IMPORTANCE OF AGRICULTURE TO THE ECONOMY OF THE COUNTY. COORDINATED AND HELPED TO SPONSER EVENTS WITH OTHER AGRICULTURE AND COMMUNITY GROUPS TO RAISE THE PUBLIC AWARENESS OF AGRICULTURAL ENTERPRISES WITHIN THE COUNTY AND TO INCREASE FARMER'S PRODUCTION KNOWLEDGE. |
| THIRD ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 30 | AGRICULTURAL LEADERSHIP DEVELOPMENT -PLANNED, CONDUCTED AND SUPPORTED ACTIVITIES FOR YOUTH AND ADULTS INVOLVED IN AGRICULTURE THAT PROVIDED OPPORTUNITIES TO EXPLORE THE AGRICULTURAL INDUSTRY AND DEVELOP LEADERSHIP SKILLS. THESE ACTIVITIES INCLUDED COLLEGE SCHOLARSHIPS FOR STUDENTS MAJORING IN AN AGRICULTURAL FIELD OF STUDY, INSTITUTE FOR FUTURE AGRICULTURAL LEADERSHIP AND VARIOUS LEADERSHIP CONFERENCES. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| RONNIE MILLS | |
| KEVIN MARTIN | |
| LEIGH ANNE LOWDER | |
| ROBERT ROSS | |
| PRESTON SHORT | |
| ELOISE HARRINGTON | |
| JIMMY FLAKE | |
| GLENN PHIFER | |
| TERESA POPE | |
| WENDALL MARTIN |