Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| GRANTS AND SIMILAR AMTS PAID TO INDIVIDUALS | FORM 990-EZ, PART I, LINE 10 | NONE 7,000 0 0 |
| GRANTS AND SIMILAR AMTS PAID TO ORGANIZATIONS | FORM 990-EZ, PART I, LINE 10 | MEMORIAL HOSPITAL OF UNION COUNTY GRANT TO HOSPITAL MEMORIAL HOSPITAL OF UNION COUNTY 500 LONDON AVENUE 6,500 0 500 LONDON AVENUE 0 MARYSVILLE, OH 43040 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES GIFTS 2,827 MEETING EXPENSES 1,363 DIRECTOR STIPENDS 27,569 CONTINUING EDUCATION PROG 4,752 BANK FEES 21 TOTAL 36,532 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | TO PROVIDE A MECHANISM FOR ACCOUNTABILITY TO THE BOARD THROUGH DEFINED ORGANIZATIONAL COMPONENTS AND POSITIONS FOR THE APPROPRIATENESS OF PATIENT CARE SERVICES AND THE PROFESSIONAL AND ETHICAL CONDUCT OF EACH PRACTITIONER APPOINTED TO THE MEDICAL STAFF OR OTHERWISE GRANTED CLINICAL PRVILEGES AT THE HOSPITAL, TO THE END THAT PATIENT CARE PROVIDED AT THE HOSPITAL IS MAINTAINED AT THAT LEVEL OF QUALITY AND EFFICIENCY WHICH IS COMMENSURATE WITH, OR SUPERIOR TO, GENERALLY RECOGNIZED STANDARDS OF CARE. |
| FIRST ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 28 | TO SERVE AS THE COLLEGIAL BODY THROUGH WHICH PRACTITIONERS MAY OBTAIN PREROGATIVES AND CLINICAL PRIVILEGES AT THE HOSPITAL, TO PROVIDE AN APPROPRIATE EDUCATIONAL SETTING, TO PROVIDE AN ORDERLY AND SYSTEMATIC MEANS BY WHICH STAFF APPOINTEES CAN GIVE INPUT TO THE BOARD AND HOSPITAL PRESIDENT, TO INITIATE AND MAINTAIN THE MEDICAL STAFF BYLAWS AND RELATED MANUALS AND DEPARTMENTAL POLICIES FOR SELF-GOVERNING OF THE MEDICAL STAFF. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| CHARLES MUNCRIEF | |
| DOUGLAS SKURA | |
| MATTHEW HAZELBAKER | |
| DELIA HERZOG | |
| FRED LEESS | |
| KEVIN HENZEL | |
| TRISTA SCHRICKEL | |
| PETER HOY | |
| CHRISTOPHER BROWN |