Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | OTHER 290 TOTAL 290 |
| GRANTS AND SIMILAR AMTS PAID TO ORGANIZATIONS | FORM 990-EZ, PART I, LINE 10 | VALENCIA FOUNDATION 190 S ORANGE AVE ORLANDO, FL 32801 7,500 0 0 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES OFFICE SUPPLIES 974 OFFICE SUPPLIES 447 OFFICE SUPPLIES 211 OFFICE SUPPLIES 31 OFFICE SUPPLIES 15 COPIER EXPENSE 207 TRAVEL-NATIONAL CONVENTION 4,670 TRAVEL-GRASSROOTS 3,382 TRAVEL & LODGING 625 TRAVEL-STATE DIRECTOR 4,050 TRAVEL-DIRECTOR 5,862 TRAVEL & LODGING 539 TRAVEL-SPEAKER GUEST 1,289 TRAVEL - SPEAKERS/GUEST 503 INSURANCE - GENERAL 2,890 TELEPHONE 3,933 BOARD OF DIRECTORS EXP. 820 DIRECTOR EXPENSES 132 EDUCATION/MEMBERSHIP 2,607 ENTERTAINMENT 600 EVENT FOOD/BEVERAGE 27,498 FOOD AND BEVERAGE 3,076 HONORARIUMS 1,000 PRIZES/AWARDS 699 TAXES & LICENSES 68 WEB SITE 5,160 DUES & PUBLICATIONS 275 DESIGN AWARDS PHOTOGRAPHY 409 JURY 156 EVENT FOOD/BEVERAGE 78 FOOD & BEVERAGE 489 HONORARIUM/SPONSOR 52 EVENT FOOD/BEVERAGE 344 EVENT FOOD/BEVERAGE 1,500 EVENT FOOD/BEVERAGE 1,527 HONORARIUMS 1,000 EVENT FOOD/BEVERAGE 928 EVENT FOOD/BEVERAGE 303 ENTERTAINMENT 400 AUDIO VISUAL 4,500 MISCELLANEOUS 250 MISCELLANEOUS 5,083 MISCELLANEOUS 672 MEMBER GIFT 50 MISCELLANEOUS 50 TOTAL 89,354 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 21,435 27,672 TOTAL 21,435 27,672 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 0 604 |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | EDUCATIONAL SUPPORT TO VALENCIA FOUNDATION AND FLORIDA FOUNDATION FOR ARCHITECTURE. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| JOSE CASIANO | |
| BOB BURKE | |
| KEVIN CASEY | |
| KAREN D JONES | |
| HANK WOLF | |
| RICHARD REEP | |
| GREGORY STOCK | |
| ERIC ANTALEK | |
| TOM GRIFFIN | |
| TIM LEMONS | |
| SEAN TRACY | |
| LINDSEY PIANT | |
| CHRIS OBRIEN | |
| THOM CHUPARKOFF | |
| BOB EGLESTON |