| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING & TAX SERVICES | 11,235 | 11,235 |
| Person Name | Explanation |
|---|---|
| RICHARD W BURKE SR | |
| RICHARD W BURKE JR | |
| MARY L BURKE | |
| JEROME R PRASSAS |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| 4777.07 SH ABERDEEN EMERGING MAR | 2012-03 | PURCHASE | 2012-12 | 75,000 | 69,650 | 5,350 | ||||
| 551.38 SH PIMCO TOTAL RETURN FUN | 2011-07 | PURCHASE | 2012-07 | 6,280 | 6,120 | 160 | ||||
| 522.06 SH PIMCO TOTAL RETURN FUN | 2011-08 | PURCHASE | 2012-07 | 5,946 | 5,748 | 198 | ||||
| 603.29 SH PIMCO TOTAL RETURN FUN | 2011-09 | PURCHASE | 2012-07 | 6,871 | 6,509 | 362 | ||||
| 593.41 SH PIMCO TOTAL RETURN FUN | 2011-11 | PURCHASE | 2012-07 | 6,759 | 6,474 | 285 | ||||
| 652.67 SH PIMCO TOTAL RETURN FUN | 2011-11 | PURCHASE | 2012-07 | 7,434 | 7,036 | 398 | ||||
| 1316.4 SH PIMCO TOTAL RETURN FUN | 2011-12 | PURCHASE | 2012-07 | 14,994 | 14,257 | 737 | ||||
| 642.48 SH PIMCO TOTAL RETURN FUN | 2011-12 | PURCHASE | 2012-07 | 7,318 | 6,984 | 334 | ||||
| 596.99 SH PIMCO TOTAL RETURN FUN | 2012-01 | PURCHASE | 2012-07 | 6,800 | 6,639 | 161 | ||||
| 558.96 SH PIMCO TOTAL RETURN FUN | 2012-02 | PURCHASE | 2012-07 | 6,367 | 6,216 | 151 | ||||
| 692.87 SH PIMCO TOTAL RETURN FUN | 2012-03 | PURCHASE | 2012-07 | 7,892 | 7,684 | 208 | ||||
| 635.72 SH PIMCO TOTAL RETURN FUN | 2012-04 | PURCHASE | 2012-07 | 7,241 | 7,133 | 108 | ||||
| 705.36 SH PIMCO TOTAL RETURN FUN | 2012-05 | PURCHASE | 2012-07 | 8,034 | 7,956 | 78 | ||||
| 314.33 SH PIMCO TOTAL RETURN FUN | 2012-06 | PURCHASE | 2012-07 | 3,583 | 3,552 | 31 | ||||
| 314.33 SH PIMCO TOTAL RETURN FUN | 2012-06 | PURCHASE | 2012-07 | 3,583 | 3,552 | 31 | ||||
| 148.07 SH PIMCO TOTAL RETURN FUN | 2012-07 | PURCHASE | 2012-09 | 1,709 | 1,698 | 11 | ||||
| 0.78 SH RS INTERNATIONAL GROWTH | 2011-09 | PURCHASE | 2012-08 | 13 | 11 | 2 | ||||
| 4175.86 SH RS INTERNATIONAL GROW | 2011-09 | PURCHASE | 2012-06 | 64,225 | 61,761 | 2,464 | ||||
| 5988.02 SH RS INTERNATIONAL GROW | 2011-09 | PURCHASE | 2012-09 | 100,000 | 88,563 | 11,437 | ||||
| 2390.92 SH RS INTERNATIONAL GROW | 2011-09 | PURCHASE | 2012-08 | 40,000 | 35,362 | 4,638 | ||||
| 4519.05 SH RS INTERNATIONAL GROW | 2011-09 | PURCHASE | 2012-07 | 70,000 | 66,837 | 3,163 | ||||
| 311.33 SH RS INTERNATIONAL GROWT | 2011-09 | PURCHASE | 2012-06 | 4,788 | 4,654 | 134 | ||||
| 17386.37 SH ABS OFFSHORE SPC GLO | 2008-09 | PURCHASE | 2012-12 | 1,887,813 | 1,747,627 | 140,186 | ||||
| 5037.64 SH ABS OFFSHORE SPC GLOB | 2008-09 | PURCHASE | 2012-12 | 546,987 | 508,740 | 38,247 | ||||
| 1405.28 SH ALGER SMALLCAP & MIDC | 2008-07 | PURCHASE | 2012-09 | 25,000 | 19,913 | 5,087 | ||||
| 2165.24 SH ALGER SMALLCAP & MIDC | 2008-07 | PURCHASE | 2012-03 | 38,000 | 30,681 | 7,319 | ||||
| 1239.93 SH ALGER SMALLCAP & MIDC | 2008-07 | PURCHASE | 2012-06 | 20,000 | 17,570 | 2,430 | ||||
| 13325.61 SH ALGER SMALLCAP & MID | 2008-07 | PURCHASE | 2012-12 | 230,000 | 188,824 | 41,176 | ||||
| 6861.06 SH ALGER SMALLCAP & MIDC | 2008-07 | PURCHASE | 2012-03 | 120,000 | 97,221 | 22,779 | ||||
| 1242.24 SH ALGER SMALLCAP & MIDC | 2008-07 | PURCHASE | 2012-01 | 20,000 | 17,602 | 2,398 | ||||
| 4917.03 SH ALGER SMALLCAP & MIDC | 2008-07 | PURCHASE | 2012-06 | 80,000 | 69,674 | 10,326 | ||||
| 25062.66 SH ASTON RIVER ROAD SEL | 2008-07 | PURCHASE | 2012-01 | 200,000 | 226,065 | -26,065 | ||||
| 5931.2 SH ASTON RIVER ROAD SELEC | 2008-07 | PURCHASE | 2012-04 | 50,000 | 53,499 | -3,499 | ||||
| 4734.07 SH ASTON RIVER ROAD SELE | 2008-07 | PURCHASE | 2012-01 | 46,441 | 42,701 | 3,740 | ||||
| 9913.26 SH ASTON RIVER ROAD SELE | 2008-07 | PURCHASE | 2012-06 | 80,000 | 89,418 | -9,418 | ||||
| 1149.74 SH ASTON RIVER ROAD SELE | 2010-12 | PURCHASE | 2012-01 | 11,279 | 11,279 | |||||
| 742.08 SH ASTON RIVER ROAD SELEC | 2010-12 | PURCHASE | 2012-01 | 7,280 | 7,280 | |||||
| 5.76 SH COLUMBIA ACORN INTERNATI | 2007-09 | PURCHASE | 2012-03 | 225 | 261 | -36 | ||||
| 0.19 SH COLUMBIA ACORN INTERNATI | 2008-07 | PURCHASE | 2012-03 | 8 | 7 | 1 | ||||
| 18724.73 SH COLUMBIA ACORN INTER | 2008-07 | PURCHASE | 2012-03 | 732,699 | 719,966 | 12,733 | ||||
| 1836.99 SH COLUMBIA ACORN INTERN | 2008-07 | PURCHASE | 2012-12 | 74,159 | 70,632 | 3,527 | ||||
| 436.39 SH COLUMBIA ACORN INTERNA | 2011-03 | PURCHASE | 2012-03 | 17,076 | 17,364 | -288 | ||||
| 1311.65 SH COLUMBIA ACORN INTERN | 2011-07 | PURCHASE | 2012-09 | 50,000 | 53,909 | -3,909 | ||||
| 20.82 SH COLUMBIA ACORN INTERNAT | 2011-07 | PURCHASE | 2012-12 | 841 | 856 | -15 | ||||
| 5277.15 SH COMMON SENSE OFFSHORE | 2008-09 | PURCHASE | 2012-12 | 735,581 | 846,033 | -110,452 | ||||
| 9407.34 SH DIAMOND HILL SELCT FU | 2008-07 | PURCHASE | 2012-11 | 100,000 | 89,182 | 10,818 | ||||
| 1858.74 SH DIAMOND HILL SELCT FU | 2008-07 | PURCHASE | 2012-10 | 20,000 | 17,621 | 2,379 | ||||
| 9233.61 SH DIAMOND HILL SELCT FU | 2008-07 | PURCHASE | 2012-12 | 100,000 | 87,535 | 12,465 | ||||
| 1698.75 SH DIAMOND HILL SELCT FU | 2008-07 | PURCHASE | 2012-08 | 17,735 | 16,104 | 1,631 | ||||
| 913.24 SH DIAMOND HILL SELCT FUN | 2010-12 | PURCHASE | 2012-10 | 10,000 | 8,658 | 1,342 | ||||
| 1175.97 SH DIAMOND HILL SELCT FU | 2008-07 | PURCHASE | 2012-08 | 12,277 | 11,736 | 541 | ||||
| 1514.23 SH DODGE & COX INTL STOC | 2008-07 | PURCHASE | 2012-09 | 50,000 | 60,781 | -10,781 | ||||
| 16576.25 SH DODGE & COX INTL STO | 2008-07 | PURCHASE | 2012-03 | 550,000 | 665,371 | -115,371 | ||||
| 3587.83 SH DODGE & COX INTL STOC | 2008-07 | PURCHASE | 2012-12 | 125,000 | 144,016 | -19,016 | ||||
| 1150.87 SH HARBOR CAPITAL APPREC | 2010-03 | PURCHASE | 2012-12 | 48,210 | 38,508 | 9,702 | ||||
| 2360.72 SH HARBOR CAPITAL APPREC | 2010-03 | PURCHASE | 2012-12 | 100,000 | 78,990 | 21,010 | ||||
| 698 SH HARBOR CAPITAL APPRECIATI | 2010-03 | PURCHASE | 2012-10 | 30,000 | 23,481 | 6,519 | ||||
| 4798.75 SH HARBOR CAPITAL APPREC | 2010-03 | PURCHASE | 2012-05 | 194,637 | 161,430 | 33,207 | ||||
| 448.56 SH HARBOR CAPITAL APPRECI | 2010-03 | PURCHASE | 2012-12 | 18,790 | 15,089 | 3,701 | ||||
| 132.22 SH HARBOR CAPITAL APPRECI | 2011-01 | PURCHASE | 2012-05 | 5,363 | 4,847 | 516 | ||||
| 47619.05 SH PIMCO TOTAL RETURN F | 2008-07 | PURCHASE | 2012-07 | 542,381 | 503,003 | 39,378 | ||||
| 51982.69 SH PIMCO TOTAL RETURN F | 2008-08 | PURCHASE | 2012-07 | 592,083 | 550,497 | 41,586 | ||||
| 1528.46 SH PIMCO TOTAL RETURN FU | 2008-09 | PURCHASE | 2012-07 | 17,409 | 15,713 | 1,696 | ||||
| 1807.46 SH PIMCO TOTAL RETURN FU | 2008-10 | PURCHASE | 2012-07 | 20,587 | 18,328 | 2,259 | ||||
| 11333.13 SH PIMCO TOTAL RETURN F | 2008-12 | PURCHASE | 2012-07 | 129,084 | 112,198 | 16,886 | ||||
| 1800.07 SH PIMCO TOTAL RETURN FU | 2008-12 | PURCHASE | 2012-07 | 20,503 | 18,253 | 2,250 | ||||
| 1852.41 SH PIMCO TOTAL RETURN FU | 2009-01 | PURCHASE | 2012-07 | 21,099 | 18,802 | 2,297 | ||||
| 1975.44 SH PIMCO TOTAL RETURN FU | 2009-02 | PURCHASE | 2012-07 | 22,500 | 19,774 | 2,726 | ||||
| 823.13 SH PIMCO TOTAL RETURN FUN | 2009-08 | PURCHASE | 2012-07 | 9,375 | 8,873 | 502 | ||||
| 557.64 SH PIMCO TOTAL RETURN FUN | 2009-09 | PURCHASE | 2012-07 | 6,351 | 6,089 | 262 | ||||
| 511.33 SH PIMCO TOTAL RETURN FUN | 2009-10 | PURCHASE | 2012-07 | 5,824 | 5,594 | 230 | ||||
| 73327.22 SH PIMCO TOTAL RETURN F | 2009-12 | PURCHASE | 2012-07 | 835,197 | 800,000 | 35,197 | ||||
| 174.36 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 1,986 | 1,916 | 70 | ||||
| 293.54 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 3,343 | 3,226 | 117 | ||||
| 307.56 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 3,503 | 3,396 | 107 | ||||
| 182.69 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 2,081 | 2,017 | 64 | ||||
| 187.11 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 2,131 | 2,083 | 48 | ||||
| 315 SH PIMCO TOTAL RETURN FUND | 2010-08 | PURCHASE | 2012-07 | 3,588 | 3,506 | 82 | ||||
| 171.86 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 1,957 | 1,908 | 49 | ||||
| 289.32 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 3,295 | 3,212 | 83 | ||||
| 319.24 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 3,636 | 3,595 | 41 | ||||
| 189.63 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 2,160 | 2,135 | 25 | ||||
| 184.83 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 2,105 | 2,133 | -28 | ||||
| 200.98 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 2,289 | 2,291 | -2 | ||||
| 311.16 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 3,544 | 3,591 | -47 | ||||
| 338.36 SH PIMCO TOTAL RETURN FUN | 2010-08 | PURCHASE | 2012-07 | 3,854 | 3,857 | -3 | ||||
| 188.01 SH PIMCO TOTAL RETURN FUN | 2010-09 | PURCHASE | 2012-07 | 2,141 | 2,181 | -40 | ||||
| 316.51 SH PIMCO TOTAL RETURN FUN | 2010-09 | PURCHASE | 2012-07 | 3,605 | 3,672 | -67 | ||||
| 348.96 SH PIMCO TOTAL RETURN FUN | 2010-11 | PURCHASE | 2012-07 | 3,975 | 4,079 | -104 | ||||
| 207.28 SH PIMCO TOTAL RETURN FUN | 2010-11 | PURCHASE | 2012-07 | 2,361 | 2,423 | -62 | ||||
| 6323.73 SH PIMCO TOTAL RETURN FU | 2010-12 | PURCHASE | 2012-07 | 72,027 | 68,296 | 3,731 | ||||
| 3756.26 SH PIMCO TOTAL RETURN FU | 2010-12 | PURCHASE | 2012-07 | 42,784 | 40,568 | 2,216 | ||||
| 365.56 SH PIMCO TOTAL RETURN FUN | 2010-12 | PURCHASE | 2012-07 | 4,164 | 4,200 | -36 | ||||
| 217.14 SH PIMCO TOTAL RETURN FUN | 2010-12 | PURCHASE | 2012-07 | 2,473 | 2,495 | -22 | ||||
| 253.6 SH PIMCO TOTAL RETURN FUND | 2010-12 | PURCHASE | 2012-07 | 2,889 | 2,752 | 137 | ||||
| 426.94 SH PIMCO TOTAL RETURN FUN | 2010-12 | PURCHASE | 2012-07 | 4,863 | 4,632 | 231 | ||||
| 1656.88 SH PIMCO TOTAL RETURN FU | 2011-01 | PURCHASE | 2012-07 | 18,872 | 18,105 | 767 | ||||
| 564.1 SH PIMCO TOTAL RETURN FUND | 2011-02 | PURCHASE | 2012-07 | 6,425 | 6,121 | 304 | ||||
| 584.45 SH PIMCO TOTAL RETURN FUN | 2011-02 | PURCHASE | 2012-07 | 6,657 | 6,359 | 298 | ||||
| 608.36 SH PIMCO TOTAL RETURN FUN | 2011-03 | PURCHASE | 2012-07 | 6,929 | 6,619 | 310 | ||||
| 607.09 SH PIMCO TOTAL RETURN FUN | 2011-04 | PURCHASE | 2012-07 | 6,915 | 6,696 | 219 | ||||
| 610.68 SH PIMCO TOTAL RETURN FUN | 2011-05 | PURCHASE | 2012-07 | 6,956 | 6,754 | 202 | ||||
| 588.69 SH PIMCO TOTAL RETURN FUN | 2011-06 | PURCHASE | 2012-07 | 6,705 | 6,470 | 235 | ||||
| 3539.82 SH RS INTERNATIONAL GROW | 2011-09 | PURCHASE | 2012-11 | 60,000 | 52,354 | 7,646 | ||||
| 5918.83 SH RS INTERNATIONAL GROW | 2011-09 | PURCHASE | 2012-12 | 105,000 | 87,539 | 17,461 | ||||
| PINE GROVE OFFSHORE FUND | 2011-12 | PURCHASE | 2012-12 | 1,303,114 | 1,353,142 | -50,028 | ||||
| PARTNERSHIP K-1 SUMMARY | 2012-12 | PURCHASE | 2012-12 | 14,465 | 14,465 | |||||
| PARTNERSHIP K-1 SUMMARY | 2011-12 | PURCHASE | 2012-12 | 29,370 | 29,370 | |||||
| PURCHASE |
| Identifier | Return Reference | Explanation |
|---|---|---|
| GENERAL ELECTIONS |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| INVESTMENT IN SEMBLEX | 13,851,854 | 14,000,000 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| FMV ADJUSTMENTS | |||
| PORTFOLIO INVESTMENT ACCOUNT | FMV | 14,652,547 | 15,693,317 |
| OIL & GAS - APACHE | FMV | 1,365 | 1,365 |
| OIL & GAS - ENCORE | FMV | 25,239 | 25,239 |
| OIL & GAS - NEWFIELD | FMV | 149 | 149 |
| OIL & GAS - ROSEWOOD | FMV | 3,324 | 3,324 |
| MARATHON EUROPEAN CR SERIES B | FMV | 450,000 | 492,532 |
| COMMON SENSE OFFSHORE LTD | FMV | 890,530 | 740,412 |
| PINE GROVE OFFSHORE FUND | |||
| PINE GROVE INSTITUTIONAL INVESTORS | FMV | 1,303,114 | 1,390,534 |
| ABS OFFSHORE SPC CLASS A GLOBAL | FMV | 2,375,000 | 2,562,947 |
| BERENS CAPITAL MGT | FMV | 1,875,000 | 1,945,609 |
| OAK TREE PRIV INVEST 2010 | FMV | 600,932 | 603,182 |
| SG-BRIC OPP'S FUND II | FMV | 887,921 | 896,926 |
| SG-DISTRESSED OPP'S FUND III | FMV | 982,787 | 982,815 |
| SG-DISTRESSED REAL ESTATE | FMV | 693,395 | 705,783 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL EXPENSES | 11,873 | 11,873 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| SEMBLEX K-1 CHARITABLE CONTRI | 2,990 | 2,990 | ||
| DUES & SUBSCRIPTIONS | 695 | 695 | ||
| DIRECTOR INSURANCE | 2,250 | 2,250 | ||
| ACCOUNT ADMIN EXPENSES | 13,879 | 13,879 | ||
| ESTATE EXPENSE | 10,629 | 10,629 | ||
| OIL & GAS EXPENSES | 2,303 | 2,303 | ||
| PTR K-1 SUMMARY PORTFOLIO DED | 27,545 | 27,545 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OIL & GAS ROYALTIES | 10,123 | 10,123 | |
| SEMBLEX K-1 ORD. BUS. INCOME | 333,735 | 333,735 | |
| PARTNERSHIP K-1 SUMMARY | 2,843 | 2,843 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT ADVISORY FEES | 100,000 | 100,000 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX RE 990-PF | 944 | 944 | ||
| OIL & GAS TAXES | 127 | 127 |