Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | MISCELLANEOUS INCOME 1,955 TOTAL 1,955 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | ART FAIR ART FAIR EXPENSES 5,757 ART IN THE PARK ART IN THE PARK EXPENSES 37 COLLECTOR CAR SHOW COLLECTOR CAR SHOW EXPENS 1,971 COMMUNITY ACTIVITIES COMMUNITY ACTIVITIES 2,387 CRAFT FAIR CRAFT FAIR EXPENSES 1,404 ELBERTA FAIR ELBERTA FAIR EXPENSE 484 FALL FESTIVAL FALL FESTIVAL EXPENSES 7,950 FISHING FRENZY FISHING FRENZY EXPENSE 6,345 FOURTH OF JULY FOURTH OF JULY EXPENSE 10,499 HOLLY BERRY HOLLY BERRY EXPENSES 2,343 TASTE OF BENZIE TASTE OF BENZIE EXPENSE 4,065 SHIVER BY THE RIVER SHIVER BY THE RIVER 3,001 EXPENSES ADVERTISING 3,135 PUBLICATIONS EXPENSE 7,648 INTEREST EXPENSE 150 BANK CHARGES 288 DUES AND SUBSCRIPTIONS 630 MISCELLANOUS 897 POSTAGE 1,675 SUPPLIES 2,145 OFFICE EXPENSE 363 STAFF DEVELOPMENT & TRAIN 498 TOTAL 63,672 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | PREPAID RENTAL SECURITY DEPOSIT 0 0 TOTAL 0 0 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | DEFERRED REVENUE 15,226 21,429 ACCRUED PAYROLL TAXES 789 605 LOANS FROM OFFICERS 5,400 4,200 MORTGAGE AND OTHER NOTES PAYABLE 661 0 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | FRANKFORT-ELBERTA AREA CHAMBER OF COMMERCE STRIVES TO PROMOTE THE CIVIC, COMMERCIAL, EDUCATIONAL, AND INDUSTRIAL WELFARE OF FRANKFORT-ELBERTA AND THE SURROUNDING AREA. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| JAMES MARTIN | |
| STEVE CHRISTIAN | |
| LARRY HALE | |
| ANDREW JOHNSON | |
| MIKE JONES | |
| BOB MCNEAL | |
| JARED MACDONALD | |
| JOANNE BARTLEY | |
| LEE MIX | |
| SUE WEBBER | |
| KATIE CONDON | |
| LAURIE COZART | |
| BURT WILLIAMS |