Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| Form 990-EZ, Part I, Line 16, Other Expenses Annual meeting expense 2,174 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses APEX meeting 1,221 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Bank and late fees 35 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Board education 832 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Board meeting expense 684 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Constant contact membership 305 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Gift certificates / punch cards 650 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Gifts 203 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses IRS CE fees 419 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Meals 921 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Mileage 1,124 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Newsletter expense 300 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Other supplies expense 441 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses PayPal fees 3,060 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Promotional items 1,530 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Refunds 3,001 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Secretary expenses 164 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Seminars - facilities and food 37,573 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Seminars and CE materials 35,035 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Speaker hotel expense 501 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Treasurer expense 50 | ||
| Form 990-EZ, Part I, Line 16, Other Expenses Website expense 3,977 | ||
| Form 990-EZ, Part II, Line 24, Other Assets Prepayments Beginning of year 3,084, End of year 2,940 | ||
| Form 990-EZ, Part II, Line 24, Other Assets Property and equipment net of accumulated depreciation Beginning of year 0, End of year 1,544 | ||
| Form 990-EZ, Part II, Line 26, Liabilities Prepaid income Beginning of year 2,920, End of year 0 |
| Software ID: | 12000057 |
| Software Version: | 12.19.1011.1 |
| Person Name | Explanation |
|---|