| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREP | 2,991 | 0 | 0 | 2,991 |
| Contractor | Explanation |
|---|---|
| PAM UZELL | |
| MANUEL TSINGARI |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES-NAME CHANGE | 1,509 | 0 | 0 | 1,509 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| RESEARCH MATERIALS | 16,157 | 16,157 | 16,157 | |
| PROMOTIONAL | 50 | 50 | ||
| PROJECT COSTS-LICENSING | 1,326 | 1,326 | 1,326 | |
| POSTAGE/DELIVERY | 72 | 72 | 72 | |
| OFFICE SUPPLIES/EXP | 1,334 | 133 | 800 | 800 |
| LIABILITY INSURANCE-STUDIO SPACE | 1,960 | 1,960 | 1,960 | |
| INTERNET SERVICES-PROJECT COSTS | 1,732 | 1,732 | 1,732 | |
| DUES & SUBSCRIPTION | 1,063 | 1,063 | ||
| BANK CHARGES | 48 | 5 | 29 | 29 |
| AUDIO/VIDEO-PROJECT COSTS | 34,217 | 34,217 | 34,217 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WRITER/EDITOR-FILM AND BOOK | 102,485 | 0 | 102,485 | 102,485 |
| PROJECT/RESEARCH CONSULTANTS | 20,580 | 0 | 20,580 | 20,580 |
| OTHER PROJECT SERVICES | 13,534 | 0 | 13,534 | 13,534 |
| FILM PRODUCER/DIRECTOR | 93,027 | 0 | 93,027 | 93,027 |
| Name | Address |
|---|---|
| SAMUEL BENSON |
207 ELDERWOOD DR PLEASANT HILL,CA94523 |