| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 850 |
| Person Name | Explanation |
|---|---|
| RICK TROMBLE | |
| MICHELE TROMBLE |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN STANLEY - 150-52637-13 957 | 2012-01 | PURCHASE | 2012-12 | 3,734 | 3,137 | 597 | ||||
| MORGAN STANLEY - 663 119553 957 - S | 2012-01 | PURCHASE | 2012-12 | 105,768 | 107,462 | -1,694 | ||||
| MORGAN STANLEY - 663 119553 957 - L | 2011-09 | PURCHASE | 2012-12 | 30,011 | 33,775 | -3,764 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ACCENTURE PLC | 10,773 | 10,773 |
| ABBOTT LABORATORIES | 12,969 | 12,969 |
| ALLERGAN INC. | 12,842 | 12,842 |
| APPLE INC. | 18,626 | 18,626 |
| CH ROBINSON WW, INC. | 6,196 | 6,196 |
| COACH, INC. | ||
| COGNIZANT TECH SOLUTIONS | 16,254 | 16,254 |
| FACTSET RESEARCH SYSTEMS | 9,687 | 9,687 |
| GOOGLE INC. | 14,148 | 14,148 |
| INTUITIVE SURGICAL INC. | 12,259 | 12,259 |
| INTUIT INC. | 11,657 | 11,657 |
| MASTERCARD INC. | ||
| MICROSOFT CORP. | 11,619 | 11,619 |
| ORACLE CORP | 10,996 | 10,996 |
| T ROWE PRICE GROUP INC. | 13,675 | 13,675 |
| QUALCOMM INC. | 14,846 | 14,846 |
| STARBUCK CORP | 13,408 | 13,408 |
| VARIAN MEDICAL SYSTEMS INC. | 10,957 | 10,957 |
| INVESCO PREMIER MKT | ||
| BLACKROCK EQUITY DIV FUND | 119,323 | 119,323 |
| GOLDMAN SACHS ABSOLUTE RETURN | 116,757 | 116,757 |
| IVY MID CAP GROWTH | 40,384 | 40,384 |
| JANUS PERKINS MID CAP VALUE | 28,786 | 28,786 |
| JP MORGAN DYNAMIC SMALL CAP | 38,799 | 38,799 |
| JP MORGAN HIGHBRIDGE DYN COMM | 38,538 | 38,538 |
| METROPOLITAN WEST TOT RET BND | ||
| PIMCO EMERGING LOCAL BOND | ||
| RYDEX SGI MANAGED FUTURES | ||
| THORNBURG INTNL VALUE | 51,070 | 51,070 |
| VIRTUS QUALITY SMALL-CAP | 29,082 | 29,082 |
| VIRTUS EMGN MARKETS OPP FND | 123,412 | 123,412 |
| UNSETTLED TRANSACTIONS | ||
| NIKE, INC. | 7,121 | 7,121 |
| WW GRANGER, INC. | 4,452 | 4,452 |
| CONSULTING GP GOVT MMKT | 10,000 | 10,000 |
| FEDERATED STRAT VAL DIV INST | 141,227 | 141,227 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| UNREALIZED GAIN(LOSS) ON INVESTMENTS | 1,418 | -41,431 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT OTHER PROFESSIONAL FEES | 7,856 |
| Name | Address |
|---|---|
| RICK TROMBLE |
6310 MANASOTA KEY RD ENGLEWOOD,FL34223 |
| MICHELE TROMBLE |
6310 MANASOTA KEY RD ENGLEWOOD,FL34223 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL INCOME TAX | 119 | |||
| FOREIGN INCOME TAX ON INVESTMENT | 118 |