Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER REVENUE | FORM 990-EZ, PART I, LINE 8 | PIUTE IRRIGATION REIMBURSE 33,243 RIGHT OF WAY USE 1,500 CERTIFIED CHANGE RECORD 1,350 JOSEPH IRRIGATION REIMBURSE 1,171 PASTURE RENT 800 TRANSFER FEES 774 ELSINORE BENCH 633 REFUNDS 13 TOTAL 39,484 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES 3,698 ANNUAL ASSESSMENT 20,213 BANK FEES 29 CERTIF FEE 630 DIRECTORS EXPENSE 1,189 OFFICE SUPPLIES EXPENSE 343 JOINT CANAL EXPENSES 42,326 SECRETARY EXPENSE 1,080 POSTAGE 513 PROPERTY TAX 31 TELEPHONE 24 LICENSES AND PERMITS 10 REIMBUREMENTS 5,049 OTHER 33 NON-INVESTMENT DEPRECIATION 8,747 TOTAL 83,915 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | 22,566 37,432 LESS ACCUMULATED DEPRECIATION 8,134 16,880 TOTAL 14,432 20,552 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 273 0 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | PROVIDED MANAGMEMENT AND MAINTENANCE OF WATER DISTRIBUTION FACILITIES; DELIVERED WATER TO USERS/SHAREHOLDERS. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| RUSSELL CHRISTENSEN | |
| MIKE ERICKSON | |
| J MORGAN BUSK | |
| CARL NIELSON | |
| JAY HARRIS | |
| RUSSELL ANDERSON | |
| KENT NIELSON |