| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Estate Plan Administration Services LLC Tax Preparation | 900 |
| Category | Amount |
|---|---|
| None |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| Sale of Marketable Securities - See Part IV (a) | Purchased | VARIOUS | 108,244 | 104,639 | FMV | 3,605 | ||||
| Sale of Marketable Securities - See Part IV (a) | Purchased | VARIOUS | 15,626 | 10,681 | FMV | 4,945 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 10 Ishrs MSCI Emerging Markets Index | 245 | 444 |
| 96 Ishrs MSCI Emerging Markets Index | 2,595 | 4,258 |
| 47 Ishrs MSCI Emerging Markets Index | 1,941 | 2,084 |
| 119 Ishrs Core S&P 500 ETF | 14,348 | 17,034 |
| 17 Ishrs Core S&P 500 ETF | 2,335 | 2,433 |
| 2 Ishrs Core S&P 500 ETF | 287 | 286 |
| 34 Ishrs Russell 2000 Index | 2,010 | 2,867 |
| 73 Ishrs Russell 2000 Index | 4,892 | 6,155 |
| 8 Ishrs Russell 2000 Index | 502 | 675 |
| 17 Ishrs Russell 2000 Index | 1,363 | 1,433 |
| 31 shrs Spdr S&P MidCap 400 ETF | 4,048 | 5,757 |
| 21 shrs Spdr S&P MidCap 400 ETF | 1,958 | 3,900 |
| 7 shrs Spdr S&P MidCap 400 ETF | 1,243 | 1,300 |
| 220.232 shrs Merger Fd Sh Ben Int | 3,477 | 3,486 |
| 1.583 Merger Fd Sh Ben Int | 25 | 25 |
| 7.036 shrs Merger Fd Sh Ben Int | 110 | 111 |
| 172.541 shrs Merger Fd Sh Ben Int | 2,716 | 2,731 |
| 13.665 shrs Merger Fd Sh Ben Int | 220 | 216 |
| 563.547 shrs Mainstay Market Field Fund | 8,921 | 8,921 |
| 212.878 shrs Pimco All Asset All Auth | 2,361 | 2,361 |
| 16.608 shrs Pimco All Asset All Auth | 166 | 184 |
| 147.596 shrs Pimco All Asset All Auth | 1,591 | 1,637 |
| 11.132 shrs Pimco All Asset All Auth | 128 | 123 |
| 583.779 shrs Pimco Emerging Global Bond Fund | 6,369 | 6,410 |
| 18.034 shrs Pimco Emerging Global Bond Fund | 199 | 198 |
| 262 shrs Global X Permanent ETF | 6,707 | 6,714 |
| 560.961 shrs Pimco Fds Pac Invt Mgmt Ser | 6,019 | 6,053 |
| 49.46 shrs Pimco Fds Pac Invt Mgmt Ser | 543 | 534 |
| 1304.76 shrs Pimco Fds Pac Invt Mgmt Ser | 11,434 | 12,578 |
| 642.686 shrs Pimco Fds Pac Invt Mgmt Ser | 5,765 | 6,195 |
| 7.494 shrs Pimco Fds Pac Invt Mgmt Ser | 67 | 72 |
| 14.232 shrs Pimco Fd Pac Invt Mgmt Ser | 123 | 137 |
| 11.253 shrs Pimco Fd Pac Invt Mgmt Ser | 102 | 108 |
| 12.009 shrs Pimco Fd Pac Invt Mgmt Ser | 106 | 116 |
| 2.254 shrs Pimco Fd Pac Invt Mgmt Ser | 20 | 22 |
| 12.683 shrs Pimco Fd Pac Invt Mgmt Ser | 114 | 122 |
| 688.976 shrs Pimco Fd Pac Invt Mgmt Ser | 6,407 | 6,642 |
| 626.447 shrs Pimco Fd Pac Invt Mgmt Ser | 5,838 | 6,039 |
| 126.292 shrs Pimco Fd Pac Invt Mgmt Ser | 1,223 | 1,217 |
| 581.597 shrs Pimco Total Return Fd | 6,479 | 6,537 |
| 1.541 shrs Pimco Total Return Fd | 17 | 17 |
| 334.421 shrs Pimco Total Return Fd | 3,702 | 3,759 |
| 3.816 shrs Pimco Total Return Fd | 41 | 43 |
| 3.539 shrs Pimco Total Return Fd | 39 | 40 |
| 3.891 shrs Pimco Total Return Fd | 42 | 44 |
| 7.849 shrs Pimco Total Return Fd | 85 | 88 |
| 3.832 shrs Pimco Total Return Fd | 42 | 43 |
| 708.789 shrs Pimco Total Return Fd | 7,882 | 7,967 |
| 121.451 shrs Pimco Total Return Fd | 1,377 | 1,365 |
| 54 shrs Spdr DJ Wilshire Reit ETF | 3,397 | 3,940 |
| 5 shrs Spdr DJ Wilshire Reit ETF | 339 | 365 |
| 1 shr Spdr DJ Wilshire Reit ETF | 73 | 73 |
| 452.381 shrs Northern Lights Fund | 4,460 | 4,470 |
| 49 Ishrs Barclays Tips Bond | 4,947 | 5,949 |
| 13 Ishrs Barclays Tips Bond | 1,392 | 1,578 |
| 5 Ishrs Barclays Tips Bond | 494 | 607 |
| 15 Ishrs Barclays Tips Bond | 1,559 | 1,821 |
| 21 Ishrs Barclays Tips Bond | 2,484 | 2,550 |
| 6 Ishrs Barclays Tips Bond | 732 | 728 |
| 5.7982 shrs Tortoise Energy Infas | 152 | 220 |
| 3.8892 shrs Tortoise Energy Infas | 107 | 147 |
| 6.6632 shrs Tortoise Energy Infas | 106 | 253 |
| 4.7301 shrs Tortoise Energy Infas | 90 | 179 |
| 4.0037 shrs Tortoise Energy Infas | 93 | 152 |
| 4.2918 shrs Tortoise Energy Infas | 95 | 163 |
| 3.6136 shrs Tortoise Energy Infas | 98 | 137 |
| 115 shrs Tortoise Energy Infas | 3,547 | 4,359 |
| 5.2581 shrs Tortoise Energy Infas | 148 | 199 |
| 5.0445 shrs Tortoise Energy Infas | 153 | 191 |
| 5.0175 shrs Tortoise Energy Infas | 157 | 190 |
| 4.6649 shrs Tortoise Energy Infas | 161 | 177 |
| 4.3362 shrs Tortoise Energy Infas | 165 | 164 |
| 4.689 shrs Tortoise Energy Infas | 168 | 178 |
| 79 shrs Tortoise Energy Infas | 3,152 | 2,994 |
| 34 shrs Tortoise Energy Infas | 1,300 | 1,289 |
| 135 shrs Vanguard SM-Cap Vipers | 10,507 | 10,922 |
| 253 shrs Vanguard MSCI Eafe ETF | 8,546 | 8,913 |
| 46 shrs Vanguard Mid-Cap Vipers | 3,271 | 3,792 |
| 7 shrs Vanguard Mid-Cap Vipers | 559 | 577 |
| 302 shrs Vanguard High Dividend Yield | 12,164 | 14,913 |
| 9 shrs Vanguard High Dividend Yield | 446 | 445 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 215 shrs Alcoa Inc | 6,082 | 1,866 |
| 18 shrs Alcoa Inc | 245 | 156 |
| 15 shrs Alcoa Inc | 144 | 130 |
| 130 shrs Abbott Laboratories | 6,124 | 8,515 |
| 145 shrs Aetna Inc | 5,941 | 6,715 |
| 74 shrs Ameriprise Financial Inc | 1,834 | 4,635 |
| 8 shrs Ameriprise Financial Inc | 344 | 501 |
| 13 shrs Ameriprise Financial Inc | 570 | 814 |
| 12 shrs Ameriprise Financial Inc | 496 | 752 |
| 187 shrs American Express Co | 10,728 | 10,711 |
| 10 shrs American Express Co | 406 | 573 |
| 115 shrs Bank of America Corp | 6,203 | 1,335 |
| 23 shrs Bank of America Corp | 335 | 267 |
| 72 shrs Bank of America Corp | 1,210 | 836 |
| 28 shrs Bank of America Corp | 476 | 325 |
| 190 shrs Brunswick Corp | 5,962 | 5,527 |
| 14 shrs Brunswick Corp | 149 | 407 |
| 23 shrs Brunswick Corp | 368 | 669 |
| 150 shrs Berkshire Hathaway Inc | 9,368 | 13,455 |
| 23 shrs Citigroup Inc | 11,553 | 910 |
| 22 shrs Citigroup Inc | 620 | 870 |
| 100 shrs Caterpillar Inc | 6,083 | 8,961 |
| 10 shrs Caterpillar Inc | 407 | 896 |
| 150 shrs Cigna Corporation | 5,913 | 8,019 |
| 95 shrs Clorox Co | 6,109 | 6,956 |
| 3 shrs Clorox Co | 188 | 220 |
| 145 shrs Conocophillips | 6,715 | 8,409 |
| 90 shrs Chevron Corp | 6,046 | 9,733 |
| 20 shrs Chevron Corp | 1,497 | 2,163 |
| 150 shrs Dow Chem Co | 6,125 | 4,849 |
| 30 shrs Dow Chem Co | 809 | 970 |
| 63 shrs Duke Energy Corp | 3,476 | 4,019 |
| 59 shrs Emerson Elec Co | 2,775 | 3,125 |
| 35 shrs Energizer Holdings Inc | 1,891 | 2,799 |
| 15 shrs Energizer Holdings Inc | 881 | 1,200 |
| 6 shrs Energizer Holdings Inc | 358 | 480 |
| 3 shrs Energizer Holdings Inc | 181 | 240 |
| 5 shrs Energizer Holdings Inc | 374 | 400 |
| 170 shrs Eaton Corp Plc | 8,781 | 9,211 |
| 6 shrs Eaton Corp Plc | 310 | 325 |
| 113 shrs AGL Resources Inc | 4,536 | 4,517 |
| 15 shrs AGL Resources Inc | 624 | 600 |
| 335 shrs General Electric Co | 11,832 | 7,032 |
| 99 shrs General Electric Co | 1,192 | 2,078 |
| 5 shrs General Electric Co | 82 | 105 |
| 17 shrs General Electric Co | 300 | 357 |
| 212 shrs General Mills Inc | 6,012 | 8,569 |
| 70 shrs Hartford Finl Svcs Group Inc | 6,150 | 1,571 |
| 44 shrs Hartford Finl Svcs Group Inc | 733 | 987 |
| 79 shrs Hartford Finl Svcs Group Inc | 1,421 | 1,773 |
| 145 shrs Honeywell Intl Inc | 6,173 | 9,203 |
| 10 shrs Honeywell Intl Inc | 340 | 635 |
| 90 shrs Kimberly Clark Corp | 5,956 | 7,599 |
| 12 shrs Kimberly Clark Corp | 720 | 1,013 |
| 4 shrs Kimberly Clark Corp | 244 | 338 |
| 33.3333 shrs Kraft Foods Group Inc | 987 | 1,516 |
| 4 shrs Kraft Foods Group Inc | 124 | 182 |
| 2.6667 Kraft Foods Group Inc | 83 | 121 |
| 70 shrs Lockheed Martin Corp | 6,082 | 6,460 |
| 10 shrs Lockheed Martin Corp | 775 | 923 |
| 100 shrs Mondelez International Inc | 1,839 | 2,545 |
| 12 shrs Mondelez International Inc | 230 | 305 |
| 8 shrs Mondelez International Inc | 155 | 204 |
| 113 shrs 3M Company | 8,922 | 10,492 |
| 4 shrs 3M Company | 304 | 371 |
| 145 shrs Altria Group | 2,738 | 4,559 |
| 74 shrs Altria Group | 1,297 | 2,327 |
| 15 shrs Altria Group | 290 | 472 |
| 11 shrs Altria Group | 224 | 346 |
| 42 shrs Norfolk Southern Corp | 2,926 | 2,597 |
| 142 shrs Plum Creek Timber Co Inc | 5,061 | 6,300 |
| 200 shrs Public Service Enterprise Group | 6,091 | 6,120 |
| 145 shrs Philip Morris International | 6,290 | 12,128 |
| 72 shrs Phillips 66 | 1,982 | 3,823 |
| 142 shrs Royal Dutch Shell Plc | 9,831 | 9,791 |
| 95 shrs Spectra Energy Corp | 2,519 | 2,601 |
| 11 shrs Spectra Energy Corp | 189 | 301 |
| 38 shrs Spectra Energy Corp | 737 | 1,040 |
| 14 shrs Spectra Energy Corp | 313 | 383 |
| 174 shrs Target Corp | 10,242 | 10,295 |
| 270 shrs Textron Inc | 12,127 | 6,693 |
| 21 shrs Wells Fargo & Co | 5,847 | 718 |
| 99 shrs Wells Fargo & Co | 2,863 | 3,384 |
| 14 shrs Wells Fargo & Co | 420 | 478 |
| 50 shrs Wells Fargo & Co | 1,326 | 1,709 |
| 165 shrs Waste Management Inc | 6,174 | 5,567 |
| 24 shrs Waste Management Inc | 676 | 810 |
| 3 shrs Waste Management Inc | 102 | 101 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Lawrence Kamin Saunders Legal | 100 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Sectary of State Filing Fee | 10 | |||
| Attorney General | ||||
| Foreign Tax | 117 | 117 | ||
| Postage | ||||
| Bank Fees |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Coyle Asset Managment Co. Investment | 7,071 | 7,071 | 7,071 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Federal Estimated Tax Payment | 1,000 |