| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,525 | 1,525 |
| Person Name | Explanation |
|---|---|
| MARIA F GOMES | |
| ARMAND DIAS | |
| AUGUST COSTA | |
| MARK DIAS |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| LAND | 1997-02-28 | 300,000 | |||||||
| CONCRETE WORK | 1998-09-01 | 2,028 | 1,825 | S/L | 15.0000 | 135 | |||
| WELL | 1998-11-01 | 600 | 540 | S/L | 15.0000 | 40 | |||
| MONUMENT FENCE AND RAIL | 1998-07-01 | 3,800 | 3,419 | S/L | 15.0000 | 253 | |||
| WELL, SPRINKLER SYSTEM | 1999-06-01 | 28,201 | 23,501 | S/L | 15.0000 | 1,880 | |||
| SHED | 1999-10-01 | 8,420 | 2,636 | S/L | 39.0000 | 216 | |||
| SPRINKLER SYSTEMS | 2000-06-01 | 8,912 | 6,882 | S/L | 15.0000 | 594 | |||
| STEEL GATE AND ENTRYWAY | 2000-06-01 | 17,102 | 13,206 | S/L | 15.0000 | 1,140 | |||
| FENCE | 2002-11-02 | 230 | 141 | S/L | 15.0000 | 15 | |||
| LAND (LUSITANIA) | 2002-03-26 | 100,000 | |||||||
| FIELD LIGHTING | 2003-11-21 | 1,685 | 908 | S/L | 15.0000 | 112 | |||
| NEW PUMP FOR WELL | 2003-08-18 | 4,814 | 2,674 | S/L | 15.0000 | 321 | |||
| PARK BENCHES | 2008-12-08 | 2,550 | 1,573 | S/L | 5.0000 | 510 | |||
| FIELD LIGHTS | 2008-12-08 | 6,547 | 1,346 | S/L | 15.0000 | 436 | |||
| NEW FENCE | 2008-11-15 | 3,845 | 2,514 | 150DB | 15.0000 | 133 | |||
| LAND IMPROVEMENTS | 2009-06-30 | 2,457 | 566 | 150DB | 15.0000 | 189 | |||
| LIGHT POLES | 2009-06-30 | 17,690 | 4,078 | 150DB | 15.0000 | 1,361 | |||
| SIDE SLOPE/SHRUBERY | 2010-07-23 | 8,994 | 1,304 | 150DB | 15.0000 | 769 | |||
| SPRINKLERS | 2010-09-29 | 3,485 | 505 | 150DB | 15.0000 | 298 | |||
| FENCE | 2011-05-04 | 4,214 | 4,214 | 150DB | 15.0000 | ||||
| NEW MEM PK LAND IMPRO | 2012-09-12 | 11,823 | 150DB | 15.0000 | 6,207 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| LOCKHEED MARTIN | 524,415 | 661,442 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| EQUIPMENT | 137,397 | 86,441 | 50,956 | 50,956 |
| LAND | 400,000 | 400,000 | 400,000 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| REPAIRS & MAINTENANCE | 12,911 | 12,911 | ||
| INSURANCE | 3,895 | 3,895 |
| Name | Address |
|---|---|
|
WESTERN MASS JUNIOR PIONEERS |
PO BOX 655 LUDLOW,MA01056 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FILING FEES PC TAXES | 35 | 35 | ||
| FEDERAL TAXES | 250 | 250 | ||
| RE TAXES | 350 | 350 |