Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES ADVERTISING AND PROMOTION 292 OFFICE 908 INSURANCE 1,927 DUES 650 GROOMER FUEL 3,052 EVENT EXPENSES 1,060 LOCALCHAMBER FEES 150 REPAIRS 1,373 SAFETY 210 NON-INVESTMENT DEPRECIATION 15,265 TOTAL 24,887 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | EQUIPMENT 155,232 189,989 LESS ACCUMULATED DEPRECIATION 71,211 86,476 TOTAL 84,021 103,513 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | UNSECURED NOTES AND LOANS PAYABLE 36,695 45,725 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | PUBLIC SAFETY, PROMOTION, AND MAINTENANCE OF SNOWMOBILE TRAILS IN AND AROUND THE NORTH BRANCH AREA AND COMMUNITY. MEMBERS PAY A 30 DUES AMOUNT TO BE A MEMBER OF THE ORGANIZATION TO FURTHER ITS EXEMPT FUNCTION AND PURPOSE. |
| FIRST ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 28 | PUBLIC SAFETY, PROMOTION, AND MAINTENANCE OF SNOW MOBILE TRAILS IN AND AROUND THE NORTH BRANCH AREA AND COMMUNITY. ORGANIZATION MEMBERS PAY A DUES AMOUNT OF 30 TO BE A MEMBER OF THE ORGANIZATION FOR ITS EXEMPT FUNCTION AND PURPOSE. |
| ALL OTHER ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 31 | SAME AS ABOVE. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| SCOTT GILLETTE | |
| WALLY HEIDELBERGER | |
| ANNA WALD | |
| CINDY HEIDELBERGER | |
| BOB HEIDELBERGER |