Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| PAYMENTS TO AFFILIATES | FORM 990-EZ, PART I, LINE 10 | ROTARY INTERNATIONAL RI ANNUAL DUES 2,137 DISTRICT ROTARY DISTRICT DUES 2,080 |
| GRANTS AND SIMILAR AMTS PAID TO ORGANIZATIONS | FORM 990-EZ, PART I, LINE 10 | BEANS CAFE BEANS CAFE 1101 E 3RD AVE 18,602 0 ANCHORAGE, AK 99501 0 DIABETES ASSOC DONATION AMERICAN DIABETES ASSOCIATION 801 W FIREWEED LANE 103 6,500 0 ANCHORAGE, AK 99501 0 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES TRAVEL 2,086 MERCHANT FEES 1,102 BANK FEES 7 SUPPLIES 239 POST OFFICE BOX 180 MEETING MEALS 7,167 50/50 POOL 307 AWARDS & RECOGNITION 155 PRESIDENT'S TRAINING 646 REGALIA & BANNERS 116 FLOWERS AND GIFTS 76 DISTRICT GOVENOR VISIT 242 TOTAL 12,323 |
| OTHER CHANGES IN NET ASSETS OR FUND BALANCES | FORM 990-EZ, PART I, LINE 20 | PRIOR PERIOD ADJUSTMENT 1,000 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | PROFESSIONAL BUSINESS SERVICE ORGANIZATION THAT DOES CHARITABLE WORK, DONATES TO THE COMMUNITY AND PROMOTES BUSINESS ETHICS EDUCATION. |
| FIRST ACCOMPLISHMENT | FORM 990-EZ, PART III, LINE 28 | SCHOLARSHIPS, GRANTS TO CHARITABLE ORGANIZATIONS, COMMUNITY LABOR PROJECTS SUCH AS PROVIDING LABOR TO HABITAT FOR HUMANITY HOMES, TRASH PICK-UP, FOREIGN EXCHANGE STUDENTS, GROUP EXCHANGE TRIPS FROM FOREIGN COUNTRIES, EDUCATIONAL SUPPORT, PROGRAMS TO ELIMINATE POLIO, ADMINISTERING VACCINES AND SUPPORT OF THE AMERICAN DIABETES ASSOCIATION. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| CHRIS THOMPSON | |
| DOUG LIPINSKI | |
| SANDY EHERENMAN | |
| DALE HANSON |