| Person Name | Explanation |
|---|---|
| MICHAEL BAKER | |
| GEORGE STAVARIS | |
| LISA IULIANELLI | |
| GERRY BOSS | |
| JULIET SINGH | |
| EWA CARRIER | |
| MARK MAZZARELLA |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT LEGAL FEES | 15,020 | 15,020 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| BANK CHARGES | 48 | 48 | ||
| RESEARCH MATERIAL | 429 | 429 | ||
| FEE | 850 | 850 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT OTHER PROFESSIONAL FEES | 39,613 | 39,613 |
| Name | Address |
|---|---|
| ADY GIL WORLD CONSERVATION |
7635 AIRPORT BUSINESS PKWY VAN NUYS,CA91406 |
| ALEXANDRA PAUL |
PO BOX 443 PACIFIC PALISADES,CA90272 |