Attach to Form 990 or 990-EZ.| Identifier | Return Reference | Explanation |
|---|---|---|
| GRANTS AND SIMILAR AMTS PAID TO INDIVIDUALS | FORM 990-EZ, PART I, LINE 10 | SCHOLARSHIP 7,371 0 0 |
| OTHER EXPENSES | FORM 990-EZ, PART I, LINE 16 | EXPENSES ADVERTISING 1,712 OFFICE EXPENSE 343 OASIS & MEETINGS 1,690 INTERNATIONAL CONVENTION 2,353 INSURANCE 126 BANK SERVICE CHARGES 22 POSTAGE 156 DUES & SUBSCRIPTIONS 345 TAXES & LICENSES 20 COST OF JEWELRY 2,919 MEMBERSHIP DUES EXPENSE 8,622 WELFARE & ROSARY 380 FUND RAISING EXPENSES 2,003 DONATIONS & CONTR - DIREC 250 ELECTION NIGHT DINNER EXP 1,193 DRILL TEAM EXPENSE 646 CARAVAN CHRISTMAS PARTY E 3,332 CLOWN FUND EXPENSE 83 FEATHER PARTY EXPENSE 2,505 CHILDREN'S CHRISTMAS PART 7,367 ST. FRANCIS CAMP 9,419 SPECIAL OLYMPICS 1,190 THANKSGIVING DINNER 1,375 LADY OF THE ROSARY 2,000 BACK TO SCHOOL LUNCHES 2,828 OPERATION COVER-UP 250 MORC STARS 1,000 DADDY DAY - CIRCUS 5,656 ST. JOHN'S HOSPITAL- KIDS 1,000 HEMOPHILIA SOCIETY 1,000 GREAT LAKES SEMINAR 369 ALHAMBRA CHARITY TOURNAME 3,166 FISHING DERBY 1,000 RAINBOW CONNECTION 325 EASTER DINNER 1,250 TOTAL 67,895 |
| OTHER ASSETS | FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 6,566 0 INVENTORIES FOR SALE OR USE 2,334 2,434 PREPAID EXPENSES AND DEFERRED CHARGES 0 96 3,905 3,905 LESS ACCUMULATED DEPRECIATION 3,905 3,905 TOTAL 8,900 2,530 |
| OTHER LIABILITIES | FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 7,822 1,664 |
| PRIMARY EXEMPT PURPOSE | FORM 990-EZ, PART III | THE PURPOSE OF THE ORGANIZATION IS THE PRESERVATION, COMMEMORATION AND THE TRAINING OF RELIGIOUS TO TEACH THE BLIND, THE HANDICAPPED AND DEVELOPMENTALLY CHALLENGED. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| PATRICIA PLOTKOWSKI | |
| RONALD SURMA | |
| MICHAEL KIEFER | |
| JOHN MIHALIC | |
| DEACON JEROME CAMPERNEL | |
| ROBERT STEINBERGER | |
| PSD RON KACZOROWSKI | |
| JOHN LOCKMAN | |
| MARK WESTON | |
| WILLIAM NICHOLLS | |
| DONALD KAISER | |
| JANE OHALLORAN | |
| MIKE NICHOLLS | |
| BIAGIO ANCONA | |
| PETER ASHBAUGH | |
| RONALD TENO |