| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| Publicly Traded Securities | P | 398,645 | 331,396 | Cost | 67,249 |
| Identifier | Return Reference | Explanation |
|---|
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 513 shares of Abbvie Inc | 18,688 | 27,098 |
| 340 shares of Accenture PLC A | 24,956 | 27,955 |
| 304 shares of American Electric Pwr | 11,303 | 14,200 |
| 252 shares of American Tower Corp | 18,857 | 20,105 |
| 2151 shares of Appollo Investment Corp | 19,009 | 18,227 |
| 1958 shares of Ares Capital Corp | 30,526 | 34,791 |
| 635 shares of ATT Inc | 19,020 | 22,327 |
| 137 shares of Celgene Corp | 19,947 | 23,149 |
| 181 shares of Chevron Corp | 20,764 | 22,566 |
| 402 shares of Church Dwight Inc | 25,043 | 26,626 |
| 710 shares of Cisco Systems Inc | 15,118 | 15,923 |
| 307 shares of ConocoPhillips | 17,001 | 21,708 |
| 321 shares of Discover Financial | 15,108 | 17,934 |
| 329 shares of Emerson Electric Co | 16,197 | 23,087 |
| 285 shares of Exxon Mobil Corp | 22,826 | 28,801 |
| 275 shares of Gilead Sciences Inc | 15,303 | 20,653 |
| 250 shares of Illinois Tool Works, Inc | 19,354 | 21,020 |
| 505 shares of Intel Corp | 11,906 | 13,099 |
| 198 shares of Johnson Johnson | 12,952 | 18,097 |
| 427 shares of JPMorgan Chase Co. | 23,440 | 24,991 |
| 304 shares of McDonalds Corp | 27,143 | 29,517 |
| 404 shares of Medtronic | 18,775 | 23,184 |
| 313 shares of Microchip Technology | 12,503 | 13,988 |
| 217 shares of National Oilwell Varco Inc | 15,257 | 17,299 |
| 284 shares of Nextera Energy Inc | 16,520 | 24,314 |
| 308 shares of Norfolk Southern Corp | 20,461 | 28,573 |
| 113 shares of PPB Industries Inc | 20,000 | 21,503 |
| 85 shares of Panera Bread Co | 15,674 | 15,019 |
| 202 shares of Philip Morris Intl Inc | 17,868 | 17,615 |
| 322 shares of Qualcomm Inc | 22,041 | 23,874 |
| 255 shares of Realogy Holdings Corp | 12,006 | 12,615 |
| 612 shares of Realty Income Corp REIT | 26,566 | 22,861 |
| 307 shares of Seadrill Ltd | 13,058 | 12,623 |
| 354 shares of Six Flags Entertainment Corp | 13,014 | 13,049 |
| 1000 shares of SPDR Barclays High Yield Bond ETF | 38,820 | 40,560 |
| 530 shares of VF Corporation | 19,745 | 33,020 |
| 340 shares of Vitamin Shoppe Inc | 15,040 | 17,683 |
| 1152 shares of Whitewave Foods Co | 19,828 | 26,427 |
| 598 shares of Williams Companies Inc | 20,520 | 23,083 |
| 144 shares of 3M Co | 12,588 | 20,153 |
| 1082 shares of Europacific Growth Fd | 45,468 | 52,798 |
| 5742 shares of Pimco High Yield Fd Inst | 51,979 | 55,188 |
| 1880 shares of Blackrock Enhanced Equity Dividend Trust | 14,692 | 14,927 |
| 4084 shares of First Trust Port LP MLP Sr 21 | 41,844 | 47,009 |
| 5772 shares of First Trust Portfolios Bernstein Adv | 56,954 | 65,167 |
| 3488 shares of Fidelity Advisor Mid Cap II Fund | 57,446 | 73,812 |
| 4806 shares of First Trust Port LP Energy Port Ser 15 | 47,154 | 53,733 |
| Description | Amount |
|---|---|
| Adjustments to basis amounts by Broker | 196 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Wisconsin Attorney General Fee | 10 | 10 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Wells Fargo Advisors/William DeWitt | 8,784 | 8,784 |
| Name | Address |
|---|---|
| James Leigh Peterson |
W240 N2385 Pewaukee Rd Waukesha,WI53188 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Excise Tax Paid - prior year | 316 | |||
| Foreign Tax Withheld at Source | 104 | 104 |