| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| DAY & MCGUIRE, P.C. | 2,400 | 600 | 0 | 1,800 |
| TAMMY FRANKS | 5,000 | 1,250 | 0 | 3,750 |
| Person Name | Explanation |
|---|---|
| RUDOLPH FARBER | MR. FARBER DOES NOT RECEIVE ANY COMPENSATION FOR THE WORK HE DOES FOR THE FOUNDATION. |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ADR AGENT FEE | 1,256 | 314 | 942 | |
| POSTAGE | 14 | 4 | 10 | |
| TRUST FEES | 1,621 | 405 | 1,216 |
| Name | Address |
|---|---|
| Rudolph Farber |
100 S Wood St Neosho,MO64850 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Excise Tax on Investment Income | 23,791 | 5,948 | 17,843 | |
| FOREIGN TAX PAID ON DIVIDENDS | 2,532 | 633 | 1,899 |