| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| PIMCO TOTAL RETURN FUND | 120,399 | 129,089 |
| NUVEEN INTERMD TERM BD FD | ||
| NUVEEN INFLATION PRO SEC | 66,676 | 68,545 |
| CREDIT SUISSE COMMOD RET STRAT | 14,054 | 12,476 |
| INV BALANCE RISK COMM STR | 14,811 | 11,917 |
| T ROWE PRICE INTL BOND FUND | 19,064 | 19,044 |
| NUVEEN HIGH INCOME BOND FD CL | 35,600 | 38,044 |
| NUVEEN SHORT TERM BOND FUND CL | 47,685 | 47,876 |
| EATON VANCE GLOBAL MACRO FD | 29,059 | 27,678 |
| NUVEEN FUNDS CORE BD FD I | 63,464 | 74,166 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BLACKROCK EMERGING MKTS L S EQ | 19,064 | 18,884 |
| E I I INTL PPTY I | 19,373 | 19,254 |
| NEUBERGER BERMAN LONG SH INS | 28,596 | 30,413 |
| NUVEEN REAL ESTATE SECS FD | 20,869 | 36,630 |
| ROWE T PRICE MID-CAP VALUE FD | 11,876 | 19,395 |
| SPDR DJ WILSHIRE INTERNATIONAL | ||
| ABERDEEN FDS EMRGN MKT INSTL | 69,926 | 69,964 |
| AMERICAN CENT EQUITY INCOME CL | 48,975 | 56,861 |
| LAUDUS INTL MARKETMASTERS | 19,074 | 25,889 |
| NEUBERGER BERMAN GENESIS INSTL | 30,435 | 38,518 |
| NUVEEN GLOBAL INFRASTR FD CL | 28,611 | 31,637 |
| NUVEEN SANTA BARBARA DIV GROWT | 50,008 | 63,100 |
| RIVERPARK WEDGEWOOD FUND | 46,590 | 63,647 |
| SCOUT INTERNATIONAL FUND | 38,148 | 48,020 |
| TURNER SPECTRUM FUND INSTL |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUED INCOME | 844 | 844 |
| Description | Amount |
|---|---|
| ROUNDING | 1 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FILING FEES | 25 | 0 | 25 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| 2013 ROC ADJ. | 842 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 627 | 0 | 0 | |
| FEDERAL TAX | 1,160 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 321 | 321 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 54 | 54 | 0 |