| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| AUDIT | 3,650 | 3,650 |
| Person Name | Explanation |
|---|---|
| JOAN CRANTON | |
| TIMOTHY J COCO | |
| MARCIA B ROGERS | |
| ELINOR CURTIN CAMERON | |
| SHIRLEY OSGOOD BAILEY | |
| JAMES P CLEARY III | |
| GLEN HAMILTON | |
| ARTHUR H VEASEY III | |
| CINDY D JACKSON | |
| LINDA KOUTOULAS |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| LAND | 1950-06-30 | 1,375 | |||||||
| BARN | 1970-06-30 | 32,000 | 32,000 | S/L | 25.0000 | ||||
| BARN ADDITION | 1990-06-30 | 18,800 | 18,800 | S/L | 31.5000 | ||||
| ALARM-BARN | 1990-06-30 | 550 | 550 | 150DB | 5.0000 | ||||
| BARN ADDITION | 1990-06-30 | 1,145 | 1,107 | S/L | 40.0000 | 28 | 28 | ||
| BARN ADDITION | 1990-06-30 | 4,605 | 2,963 | S/L | 40.0000 | 115 | 115 | ||
| IMPROVEMENTS | 1990-06-30 | 2,250 | 2,250 | S/L | 20.0000 | ||||
| PORTRAIT | 1990-06-30 | 1,700 | |||||||
| RARE BOOK | 1990-06-30 | 2,510 | |||||||
| PORTRAIT | 1990-06-30 | 500 | |||||||
| FIRE ALARM | 1990-06-30 | 1,516 | 1,516 | 150DB | 5.0000 | ||||
| ALARM SYSTEM | 1990-06-30 | 497 | 497 | 150DB | 5.0000 | ||||
| IMPROVEMENTS | 1990-06-30 | 3,678 | 2,741 | S/L | 31.5000 | 117 | 117 | ||
| ALARM SYSTEM | 1990-06-30 | 479 | 479 | 150DB | 5.0000 | ||||
| FURNITURE & FIXTURES | 1990-06-30 | 2,675 | |||||||
| TRACTOR | 1990-06-30 | 1,929 | 1,929 | 150DB | 5.0000 | ||||
| BARN ROOF & GUTTERS | 1990-06-30 | 4,345 | 2,495 | S/L | 40.0000 | 109 | 109 | ||
| BARN ADDITION | 1991-06-30 | 1,605 | 1,605 | S/L | 31.5000 | ||||
| FURNITURE & EQUIPMENT | 1991-06-30 | 5,135 | 5.0000 | ||||||
| HEATING SYSTEM | 1991-06-30 | 3,261 | 3,261 | 150DB | 5.0000 | ||||
| IMPROVEMENTS | 1991-06-30 | 3,717 | 3,717 | 150DB | 5.0000 | ||||
| ANTIQUE BED | 1991-06-30 | 500 | 500 | 150DB | 5.0000 | ||||
| NEW SIGN | 2000-06-30 | 1,635 | 1,635 | 200DB | 7.0000 | ||||
| NEW ROOF | 2004-04-21 | 3,200 | 1,956 | S/L | 15.0000 | 213 | 213 | ||
| 4 DRAWER LEGAL FIRE PROOF CABINET | 2005-08-15 | 1,886 | 1,886 | S/L | 7.0000 | ||||
| GATEWAY COMPUTER | 2005-11-02 | 955 | 955 | S/L | 5.0000 | ||||
| MASONRY RESTORATION | 2006-09-08 | 3,850 | 951 | S/L | 27.5000 | 140 | 140 | ||
| ROOFING MAIN HOUSE, ADDITION & WOODSHED | 2006-09-08 | 5,892 | 1,455 | S/L | 27.5000 | 214 | 214 | ||
| ROOFING MAIN HOUSE, ADDITION & WOODSHED | 2006-10-05 | 11,783 | 2,874 | S/L | 27.5000 | 429 | 429 | ||
| MASONRY RESTORATION | 2006-10-20 | 7,950 | 1,939 | S/L | 27.5000 | 289 | 289 | ||
| ROOFING TWO OLDER ENTRY ROOFS | 2006-10-20 | 2,965 | 723 | S/L | 27.5000 | 108 | 108 | ||
| BATHROOM REMODLE | 2008-06-01 | 24,441 | 4,481 | S/L | 27.5000 | 889 | 889 | ||
| MARK HAYDEN PAINTING OF WHITTIER | 2007-10-28 | 1,500 | |||||||
| SEPTIC SYSTEM UPGRADE | 2013-08-23 | 22,605 | S/L | 27.5000 | 719 | 719 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| COMMONWEALTH REIT | 1995-03 | PURCHASE | 2013-08 | 6,018 | 14,780 | -8,762 | ||||
| BEAM INC. | 1967-08 | PURCHASE | 2014-05 | 41,750 | 492 | 41,258 | ||||
| CREDIT SUISSE GROUP | 2010-05 | PURCHASE | 2013-10 | 50,000 | 50,000 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 147,516 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 795,760 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| 182,059 | 98,635 | 83,424 | ||
| 1,375 | 1,375 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| DUES & SUBSCRIPTIONS | 200 | 200 | ||
| INSURANCE | 10,607 | 10,607 | ||
| MAINTENANCE | 4,427 | 4,427 | ||
| OFFICE SUPPLES & EXPENSE | 48 | 48 | ||
| TELEPHONE | 665 | 665 | ||
| POSTAGE | 73 | 73 |
| Description | Amount |
|---|---|
| UNREALIZED GAIN ON INVESTMENTS | 58,416 |
| NET ASSETS RELEASED FROM RESTRICTION | 300 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT ADVISORY FEE | 5,105 | 5,105 |
| Category | Gross Sales | Cost of Goods Sold | Net (Gross Sales Minus Cost of Goods Sold) |
|---|---|---|---|
| BOOKS, CHINA & MISC | 2,640 | 1,851 | 789 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAXES | 645 | 645 | ||
| STATE FILING FEES | 35 | 35 | ||
| FOREIGN TAXES | 8 | 8 | ||
| LICENSES & PERMITS | 250 | 250 |