| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Accounting | 4,817 | 0 | 0 | |
| Payroll Processing | 1,485 | 0 | 0 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| Office Equipment | 2009-08-31 | 518 | 125 | SL | 7.000000000000 | 37 | 0 | ||
| iMac Computer 1 | 2010-01-12 | 1,313 | 361 | SL | 5.000000000000 | 131 | 0 | ||
| iMac Computer 2 | 2010-05-19 | 1,313 | 361 | SL | 5.000000000000 | 131 | 0 | ||
| Counter | 2010-01-13 | 980 | 193 | SL | 7.000000000000 | 70 | 0 | ||
| Apple Computer | 2013-01-16 | 2,538 | 200DB | 5.000000000000 | 1,523 | 0 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 28 Delta Airlines Inc-Sold 2013 | 0 | 0 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 1,163.268 sh Hartford Healthcare C | AT COST | 19,503 | 31,373 |
| 1,590.161 sh Hartford Cap Apprec C | AT COST | 58,502 | 65,117 |
| 13,626.789 sh Hartford Floating Rate Bd C | AT COST | 132,880 | 122,914 |
| 2,589.515 sh AmerCentury Heritage | AT COST | 67,876 | 65,981 |
| 7,826.948 sh AmerCentury High Yield Fund | AT COST | 48,603 | 48,449 |
| 2,793.204 sh AmerCentury Real Estate | AT COST | 67,996 | 65,389 |
| 41,000 sh Avon Prods | AT COST | 46,240 | 44,103 |
| 807.696 sh Eaton Vance TxMgd Emer | AT COST | 38,906 | 39,407 |
| 55,000 sh Ford Motor Cr Co | AT COST | 58,082 | 55,253 |
| 50,000 sh Gen Elec Cap Cp | AT COST | 57,718 | 55,931 |
| 47,000 sh Genworth Finl Inc | AT COST | 57,890 | 54,577 |
| 1,499.161 sh Goldman Sachs Global | AT COST | 19,513 | 18,695 |
| 53,000 sh Goldman Sachs Group | AT COST | 63,687 | 60,769 |
| 2,519.926 sh Goldman Sachs Small Mid | AT COST | 48,603 | 52,062 |
| 3,565.413 sh Goldman Sachs Tr Commo | AT COST | 20,442 | 20,216 |
| 5,687.982 sh JP Morgan Emrg Mkts Deb | AT COST | 46,632 | 45,959 |
| 286 sh Keurig Green Mtn Inc. | AT COST | 20,021 | 21,604 |
| 14,840.435 sh Lord Abbett Short Bds | AT COST | 67,996 | 67,524 |
| 28,000 sh Moodys Corp | AT COST | 31,831 | 29,667 |
| 89,000 sh Nasdaq Omx Group | AT COST | 97,627 | 96,548 |
| 2,154.6 sh Oakmark Int'l Fund | AT COST | 53,143 | 56,709 |
| 2,300.05 sh Pimco Commodity Real Re | AT COST | 13,616 | 12,627 |
| 1,667.177 sh Pimco Em Fundamental | AT COST | 15,554 | 16,138 |
| 1,519.913 sh Pimco Emrg Local Bd Fd | AT COST | 15,554 | 14,181 |
| 4,743.042 sh Pimco Fundamental Index | AT COST | 32,408 | 32,300 |
| 22,722.751 sh Pimco Fundmntl Advtg Ab | AT COST | 97,085 | 90,209 |
| 3,740.76 sh Pimco Real Return Fund | AT COST | 42,772 | 41,036 |
| 1,060 sh Powershs Emerging Local | AT COST | 31,017 | 28,620 |
| 25,000 sh Qwest Capital | AT COST | 28,725 | 26,250 |
| 1,604 sh Schw US Brd Mkt ETF | AT COST | 67,888 | 72,196 |
| 4,071.93 sh Schwab Fundamental Intl | AT COST | 34,058 | 36,770 |
| 5,133.374 sh Schwab Fundamental US | AT COST | 66,446 | 72,894 |
| 5,200.715 sh Templeton Global Bond | AT COST | 67,996 | 68,077 |
| 1,280.355 sh Thornburg Developing Wo | AT COST | 23,352 | 24,404 |
| 43,000 sh Time Warner | AT COST | 46,462 | 40,754 |
| 2,437.481 sh Toreador Core Fund Inst | AT COST | 32,302 | 33,418 |
| 26,000 sh Valero Energy | AT COST | 31,793 | 29,698 |
| 342 sh Vanguard Small Cap | AT COST | 34,768 | 37,603 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| Office Equipment | 518 | 421 | 97 | 97 |
| iMac Computer 1 | 1,313 | 1,149 | 164 | 164 |
| iMac Computer 2 | 1,313 | 1,149 | 164 | 164 |
| Counter | 980 | 753 | 227 | 227 |
| Apple Computer | 2,538 | 1,523 | 1,015 | 1,015 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Legal | 1,875 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Licenses | -25 | 0 | 0 | |
| Broker Fees | 5,850 | 5,850 | 0 | |
| Insurance | 893 | 0 | 0 | |
| Security | 117 | 0 | 0 | |
| Office | 1,554 | 0 | 0 |
| Name | Address |
|---|---|
| Estate of Mart Bert |
16710 NE 79th St 314 Redmond,WA98052 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Payroll Taxes | 2,572 | 0 | 0 | |
| Foreign Taxes Withheld on Dividends | 245 | 245 | 0 | |
| Income Taxes Paid Form 990-PY | 101 | 0 | 0 |