| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Category/ Item | Cost/Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 3,929 | 3,929 | ||
| Administrative Set-Up Fee | 4,750 | 4,750 | ||
| Delaware Incorporation Fees | 500 | 500 | ||
| IRS Application Fees | 850 | 850 | ||
| State or Local Filing Fees | 50 | 50 |
| Name | Address |
|---|---|
| Woodward Health Educ Exclusion T |
201 S Phillips Avenue Suite 200 Sioux Falls,SD57104 |