| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BLACKROCK INC | 16,335 | 25,318 |
| CENTURYLINK INC | 16,819 | 13,536 |
| HONEYWELL INC | 16,567 | 25,127 |
| INTERNATIONAL BUSINESS MACHINES | 16,426 | 15,006 |
| JP MORGAN CHASE | 16,030 | 20,468 |
| MCDONALDS CORP | 16,659 | 16,495 |
| MICROSOFT CORP | 16,954 | 19,640 |
| OCCIDENTAL PETE CORP CAL | 16,930 | 16,167 |
| PHILLIP MORRIS INTL INC | 16,550 | 16,555 |
| PFIZER INC | 16,607 | 22,972 |
| PROCTOR & GAMBLE CO | 16,994 | 20,352 |
| WALMART | 16,878 | 21,640 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EMA ANNUAL FEE | 150 | 150 | 0 | |
| INCOME TAXES PAID | 92 | 92 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME | 258 | 258 | 258 |
| Name | Address |
|---|---|
| RIPLEY S COMEGYS |
401 EDWARDS SUITE 600 SHREVEPORT,LA71101 |