| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MISCELLANEOUS | 4,587 | 0 | 0 | 0 |
| BANK FEES | 751 | 0 | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEE | 30 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| VILLAGE MOTORS GROUP INC |
371 WASHINGTON STREET NEWTON,MA02458 |
| BP WATERTOWN HOTEL LLC |
570 ARSENAL STREET WATERTOWN,MA02472 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BUSINESS TAXES | 2,335 | 0 | 0 | 0 |