| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MCCARTHY KASTER CPAS | 6,469 | 2,588 | 0 | 6,469 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| Server | 2010-08-23 | 1,410 | 705 | 54 | 20.00 % | 282 | |||
| Laptop | 2011-08-17 | 1,099 | 330 | 54 | 20.00 % | 220 | |||
| Server | 2011-08-23 | 1,863 | 559 | 54 | 20.00 % | 373 | |||
| House 3505 E Maule | 2012-06-12 | 1,770,078 | 34,871 | 85 | 3.64 % | 50,954 | |||
| Furniture - new office | 2012-07-31 | 6,703 | 479 | 58 | 14.29 % | 958 | |||
| Cabinets, baseboard | 2012-07-31 | 7,015 | 501 | 58 | 14.29 % | 1,002 | |||
| Maule Wtr Tank/Pump | 2012-06-12 | 10,549 | 753 | 58 | 14.29 % | 754 | |||
| Maule Wtr Sys & Pool Equi | 2012-06-12 | 37,496 | 2,677 | 58 | 14.29 % | 2,679 | |||
| Ipads | 2012-04-24 | 1,774 | 177 | 54 | 20.00 % | 355 | |||
| Laptop - Mac | 2012-08-24 | 3,312 | 331 | 54 | 20.00 % | 662 | |||
| House 4775 W Warm Springs | 2013-07-10 | 309,348 | 85 | 1.67 % | 5,157 | ||||
| Ipad/Mac Book | 2013-02-15 | 3,814 | 54 | 10.00 % | 381 |
| Identifier | Return Reference | Explanation |
|---|---|---|
| General Explanation Supplemental Information for Form 990-PF |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| LPL - Corporate Bonds | 406,830 | 449,183 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| LPL - Equities | 1,173,056 | 2,036,242 |
| LPL - Mutual Funds | 1,346,558 | 1,481,994 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| Investment - Gold & Silver | AT COST | 689,646 | 583,935 |
| Investment Youth Choices LLC | AT COST | 8,510 | 8,510 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| Auto./Transportation Equip. | 45,184 | 45,184 | ||
| Furniture and Fixtures | 24,926 | 14,148 | 10,778 | 10,778 |
| Machinery and Equipment | 69,724 | 13,899 | 55,825 | 8,897 |
| Buildings | 824,528 | 1,706 | 822,822 | 304,191 |
| Land | 1,162,757 | 1,162,757 | 82,672 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Cane Clark LLP | 8,094 | 3,238 | 0 | 8,094 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| Rent deposit | 1,634 | 1,634 | 1,634 |
| Rounding | 1 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| AUTOMOBILE COSTS | 2,363 | 945 | 1,418 | |
| BANK CHARGES | 127 | 51 | 76 | |
| Books and Periodicals | 73 | 29 | 44 | |
| Business Gifts and Flowers | 246 | 98 | 148 | |
| Computer Expense | 1,624 | 650 | 974 | |
| Insurance | 601 | 240 | 361 | |
| IT Fees | 6,940 | 2,776 | 4,164 | |
| Janitorial | 3,140 | 1,256 | 1,884 | |
| License | 100 | 40 | 60 | |
| MEMBERSHIP DUES | 9,097 | 3,639 | 5,458 | |
| Miscellaneous | 66 | 26 | 40 | |
| Networking / Events | 530 | 212 | 318 | |
| OFFICE EXPENSES | 4,299 | 1,720 | 2,579 | |
| Payroll Service Fees | 2,729 | 1,092 | 1,637 | |
| POSTAGE AND SHIPPING | 484 | 194 | 290 | |
| Printing | 124 | 50 | 74 | |
| Rental Expenses | 22,850 | 9,140 | 13,710 | |
| Security | 2,915 | 1,166 | 1,749 | |
| TELEPHONE | 16,923 | 6,769 | 10,154 | |
| Training | 1,687 | 675 | 1,012 | |
| Workers compensation | 1,516 | 606 | 910 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Rental Income - Noninvestment Property | 27,489 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| Due to WHY Ranch | 6,025 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
3505 Maule LLC C Shelton |
800,000 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Leigh St John | 17,500 | 7,000 | 0 | 10,500 |
| LPL Mgmt Fee | 45,346 | 45,346 | 0 | 27,208 |
| Item No. | 1 |
|---|---|
| Borrower's Name | Herber Myrna |
| Borrower's Title | Office Administrator |
| Original Amount of Loan | 3000 |
| Balance Due | 600 |
| Date of Note | 2013-04 |
| Maturity Date | 2014-03 |
| Repayment Terms | 15 bi-weekly pmts of $200 |
| Interest Rate | |
| Security Provided by Borrower | N/A |
| Purpose of Loan | Family Emergency |
| Description of Lender Consideration | N/A |
| Consideration FMV | 600 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Business Personal Property Tax | 22 | 9 | 13 | |
| Foreign Taxes Paid | 2,037 | 2,037 | 1,222 | |
| Payroll taxes | 32,836 | 13,134 | 19,702 |