| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FILING FEES | 53 | 0 | 0 | 53 |
| TOURNAMENT EXPENSES | 2,539 | 0 | 2,539 | 0 |
| USTA MEMBERSHIP DUES | 155 | 0 | 155 | 0 |
| BANK FEES | 127 | 0 | 0 | 0 |
| RAFFLE EXPENSES | 2,552 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| TOURNAMENT ENTRY FEES | 5,300 | 5,300 | |
| GROSS INCOME FROM SPECIAL FUNDRAISING EVENTS | 1,480 | 1,480 |
| Name | Address |
|---|---|
|
UNITED STATES TENNIS ASSOCIATION |
70 WEST RED OAK LANE WHITE PLAINS,NY10604 |