| Person Name | Explanation |
|---|---|
| BANK OF AMERICA N A | SEE ATTACHED FOOTNOTE |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 464287507 ISHARES CORE S&P MID | 10,540 | 13,401 |
| 464287655 ISHARES RUSSELL 2000 | 6,074 | 8,201 |
| 921943858 VANGUARD FTSE DEVELO | 11,587 | 12,839 |
| 922042858 VANGUARD FTSE EMERGI | ||
| 922908553 VANGUARD REIT ETF | 23,676 | 26,225 |
| 466001864 IVY ASSET STRATEGY F | 21,498 | 23,190 |
| 693390841 PIMCO HIGH YIELD FD | 4,224 | 4,324 |
| 880208400 TEMPLETON GLOBAL BD | ||
| 714199106 PERMANENT PORTFOLIO | ||
| 72200Q182 PIMCO ALL ASSET ALL | ||
| 202671913 AGGREGATE BOND CTF | 36,630 | 36,333 |
| 207543877 SMALL CAP GROWTH LEA | 6,722 | 8,706 |
| 29099J109 EMERGING MARKETS STO | 30,107 | 33,278 |
| 302993993 MID CAP VALUE CTF | 13,940 | 16,176 |
| 303995997 SMALL CAP VALUE CTF | 7,780 | 9,390 |
| 323991307 MID CAP GROWTH CTF | 16,284 | 18,315 |
| 45399C107 DIVIDEND INCOME COMM | 38,829 | 46,610 |
| 99Z466163 HIGH QUALITY CORE CO | 17,755 | 20,891 |
| 99Z466197 INTERNATIONAL FOCUSE | 39,142 | 46,149 |
| 99Z501647 STRATEGIC GROWTH COM | 36,841 | 44,195 |
| 73935S105 POWERSHARES DB COMMO | 37,371 | 31,765 |
| 38145C646 GOLDMAN SACHS STRATE | 38,083 | 37,940 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 73935S105 POWERSHARES DB COMMO |
| Description | Amount |
|---|---|
| SECURITIES ADJUSTMENT | 326 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER CHARITABLE EXPENSES | 100 | 0 | 100 | |
| PARTNERSHIP EXPENSES | 205 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| EXCISE TAX REFUND | 595 | 0 | |
| PARTNERSHIP INCOME | 12 |
| Description | Amount |
|---|---|
| CTF ADJUSTMENT | 6,667 |
| TYE SALES ADJUSTMENT | 182 |
| PARTNERSHIP ADJUSTMENT | 1,478 |
| ROUNDING ADJUSTMENT | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 207 | 207 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 9 | 9 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 4 | 4 | 0 |