| Person Name | Explanation |
|---|---|
| HINDA L MARCUS | |
| SYDNEY L ALIBER | |
| ARTHUR MARCUS |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| CORPORATE BONDS | 1,107,795 | 1,138,064 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| CORPORATE STOCK | 1,615,556 | 1,644,194 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| BANK SERVICE CHARGES | 128 | 128 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT MANAGEMENT FEES | 3,134 | 3,134 |
| Name | Address |
|---|---|
| HINDA L MARCUS |
208 ALLANDALE ROAD 208 ALLANDALE ROAD CHESTNUT HILL,MA02467 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES/LICENSES | 1,078 | 1,078 |