| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BONDS | 1,208,059 | 1,197,191 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| STOCKS | 10,767,562 | 21,540,658 |
| FIDELITY MUTUAL FUNDS | 469,485 | 497,179 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OPERATING COSTS | 1,334 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| GERALDINE FOTSCH |
1545 GREENWAY TERRACE ELM GROVE,WI53122 |
|
THE FOTSCH FOUNDATION |
20985 CARRINGTON DRIVE BROOKFIELD,WI53045 |