| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 750 | 750 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 04315J850 ARTIO GLOBAL HIGH IN | ||
| 693390700 PIMCO TOTAL RET FD-I | 177,016 | 190,461 |
| 922031869 VANGUARD INFLATION | ||
| 921937207 VANGUARD ST BOND | ||
| 921937868 VANGUARD TOTAL BD MK | ||
| 693390882 PIMCO FOREIGN BD FD | 178,124 | 197,155 |
| 256219106 DODGE & COX STOCK FD | ||
| 411511504 HARBOR CAPITAL | ||
| 411511843 HARBOR SMALL CAP VAL | ||
| 464287499 ISHARES TR RUSSELL | ||
| 780905451 ROYCE PREMIER FD | ||
| 779547108 T ROWE PRICE EQUITY | ||
| 949915565 WELLS FARGO ADVTG EN | ||
| 94984B348 WELLS FARGO ADVTG IN | ||
| 94985D277 WELLS FARGO ADVTG ST | ||
| 94985D244 WELLS FARGO TRAD | ||
| 246248306 DELAWARE POOLED TR | ||
| 52106N889 LAZARD EMERGING MKT | ||
| 04315J860 ABERDEEN GLOBAL HIGH | 264,593 | 273,417 |
| 256210105 DODGE & COX INCOME F | 140,676 | 142,820 |
| 72201F516 PIMCO EMERGING LOCAL | 125,000 | 111,817 |
| 921937207 VANGUARD S/T BOND IN | ||
| 922031869 VANGUARD INFLAT PROT | ||
| 4812C0803 JPMORGAN HIGH YIELD | 56,000 | 54,290 |
| 693391559 PIMCO EMERG MKTS BD- | 191,000 | 166,484 |
| 921937827 VANGUARD SHORT TERM | 300,993 | 303,334 |
| 921937835 VANGUARD TOTAL BOND | 40,393 | 42,587 |
| 922031737 VANGUARD INFLAT-PROT | 94,506 | 107,896 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 22544R305 CREDIT SUISSE COMM R | 325,000 | 272,800 |
| 256219106 DODGE & COX STOCK FU | 298,587 | 434,714 |
| 26852M105 EII INTERNATIONAL PR | 165,000 | 172,293 |
| 29875E100 AMERICAN EUROPACIFIC | 205,191 | 242,000 |
| 411511306 HARBOR INTERNATION F | 335,000 | 389,526 |
| 411511504 HARBOR CAPITAL APRCT | 233,601 | 479,834 |
| 464287499 ISHARES RUSSELL MID- | 136,799 | 245,817 |
| 52106N889 LAZARD EMERGING MKTS | 242,325 | 202,856 |
| 626124242 MUNDER MIDCAP CORE G | ||
| 641224795 NEUBERGER BERMAN REA | 165,000 | 173,331 |
| 779547108 T ROWE PRICE EQUITY | ||
| 77954Q106 T ROWE PRICE BLUE CH | 260,504 | 436,426 |
| 780905451 ROYCE PREMIER FUND W | ||
| 921909602 VANGUARD TOTAL INTL | ||
| 92934R769 CRM MID CAP VALUE FD | ||
| 94985D244 WF ADV TRAD S/C GRWT | ||
| 921909768 VANGUARD TOTAL INTL | 239,993 | 254,305 |
| 003021714 ABERDEEN EMERG MARKE | 475,000 | 429,042 |
| 464287473 ISHARES RUSSELL MID- | 104,547 | 114,270 |
| 464287606 ISHARES S&P MID-CAP | 104,899 | 116,547 |
| 487300808 KEELEY SMALL CAP VAL | 155,000 | 172,030 |
| 552983694 MFS VALUE FUND-CLASS | 350,000 | 381,195 |
| 683974505 OPPENHEIMER DEVELOPI | 70,000 | 76,430 |
| 949921571 WFA SMALL COMPANY GR | 155,000 | 171,346 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 22544R305 CREDIT SUISSE COMMOD | |||
| 04315J860 ARTIO GLOBAL HIGH IN | |||
| 256210105 DODGE & COX INCOME F | |||
| 693390700 PIMCO TOTAL RET FD-I | |||
| 693390882 PIMCO FOREIGN BD FD | |||
| 72201F516 PIMCO EMERGING LOCAL | |||
| 921937207 VANGUARD S/T BOND IN | |||
| 921937827 VANGUARD SHORT TERM | |||
| 921937835 VANGUARD TOTAL BOND | |||
| 921937868 VANGUARD TOTL BD MAR | |||
| 922031869 VANGUARD INFLAT PROT |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| NON-ALLOCABLE LEGAL FEES | 2,573 | 2,573 |
| Description | Amount |
|---|---|
| MUTUAL FUND TAX EFFECTIVE DATE AFTER TYE | 4,462 |
| ROC | 407 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| DIRECTOR AND OFFICER INSURANCE | 2,893 | 0 | 2,893 | |
| 2010-2011 PHILADELPHIA LOCAL | 602 | 0 | 602 | |
| ADP PAYROLL FEES | 1,006 | 0 | 1,006 |
| Description | Amount |
|---|---|
| MUTUAL FUND TAX EFFECTIVE DATE BEFORE TYE | 2,764 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 1,621 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 3,348 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 2,622 | 2,622 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 802 | 802 | 0 |