| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 93 |
| Person Name | Explanation |
|---|---|
| YATISH J JOSHI | |
| GLENDA G LAMONT | |
| TENZING H JOSHI | |
| AVATAR A JOSHI |
| Category/ Item | Cost/Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| SIGNAGE |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BIKE THE BEND BIKE RIDE | ||||
| ROUTE & PUBLIC SAFETY | ||||
| RIDER ACTIVITY & SUPPLIES | ||||
| OFFICE SUPPLIES & POSTAGE | ||||
| TELEPHONE, INTERNET & WEBSITE | ||||
| INSURANCE | ||||
| VOLUNTEER RECOGNITION & EXPEN | ||||
| FUND DEVELOPMENT EXPENSE | ||||
| WEBSITE AND SOCIAL MEDIA | ||||
| MERCHANT FEES | ||||
| EXPENSES | ||||
| WEBSITE MAINTENANCE | 440 |
| Name | Address |
|---|---|
| YATISH J JOSHI |
215 S HAWTHORNE DRIVE SOUTH BEND,IN46617 |