| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TEAGUE ROTENSTREICH STANALAND FOX & HOLT, P.L.L.C. | 1,756 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK CHARGES | 146 | 0 | 0 | 0 |
| MISCELLANEOUS | 60 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| MICHAEL REBECCA SCHLOSSER |
908 SUNSET DRIVE GREENSBORO,NC27408 |
| MICHAEL SCHLOSSER JR |
915 PARKVIEW LANE SOUTHLAKE,TX76092 |