| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| U.S. BANK, N.A., TAX PREP FEE | 750 | 750 |
| Person Name | Explanation |
|---|---|
| US BANK NA | TRUSTEE FEES |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| NUVEEN SHORT TERM BOND FUND | AT COST | 32,000 | 31,984 |
| ISHARES MSCI EMERGING MKTS | AT COST | 19,986 | 18,747 |
| NUVEEN MID CAP GRWTH OPP FD | AT COST | 22,812 | 26,432 |
| PRICE T ROWE GWTH SK 40 | AT COST | 23,755 | 45,861 |
| AMERICAN CENTRY EQUITY INCOME | AT COST | 18,069 | 24,092 |
| AMERICAN CENT SMALL CAP VALU | AT COST | 12,587 | 15,658 |
| CREDIT SUISSE COMM RET ST CO | AT COST | 18,124 | 14,423 |
| DRIEHAUS ACTIVE INCOME FUND | AT COST | 19,000 | 19,302 |
| NUVEEN INTERM TERM B CL I | |||
| HIGHLAND LONG SHORT EQUITY Z | AT COST | 18,450 | 21,303 |
| ISHARES DJ US REAL ESTATE | AT COST | 19,878 | 21,051 |
| LAUDUS INTL MARKETMASTERS FUND | AT COST | 65,646 | 75,912 |
| NUVEEN CORE PLUS BOND | AT COST | 47,054 | 48,025 |
| NUVEEN DIVIDEND VALUE FUND | AT COST | 24,789 | 40,359 |
| PYXIS LONG SHORT EQUITY Z |
| Description | Amount |
|---|---|
| ADJUSTMENT FOR ROUNDING | 1 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ESTIMATE TAX PYMTS 990-PF | 60 | 0 | 0 | |
| FOREIGN TAXES PD ON DIVIDENDS | 114 | 0 | ||
| FOREIGN TAXES PD ON DIVIDENDS | 5 | 0 |