| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTANT FEES | 990 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EDUCATION AND TRAINING | 100 | 0 | 0 | 0 |
| OFFICE EXPENSES | 382 | 0 | 0 | 0 |
| MN STATE FEE | 25 | 0 | 0 | 0 |
| INSURANCE | 682 | 0 | 0 | 0 |
| MISCELLANOUS EXPENSES | 3 | 0 | 0 | 0 |
| MISSIONS | 400 | 0 | 0 | 0 |
| POSTAGE | 45 | 0 | 0 | 0 |
| PUBLIC RELATIONS | 673 | 0 | 0 | 0 |
| WEBSITE | 120 | 0 | 0 | 0 |
| PAYROLL TAXES | 3,583 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| RENTAL INCOME | 208,000 | 208,000 | 0 |
| RENTAL PAID OUT | -193,440 | -193,440 | 0 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| PAYROLL TAXES PAYABLE | 336 | 312 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| COUNTY RECORDING FEE | 232 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| JERRY LOIS EPLAND |
11430 660TH AVE EMMONS,MN56029 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| REAL ESTATE TAXES | 372 | 372 | 0 |