| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 5,854 | 2,927 | 2,927 |
| Person Name | Explanation |
|---|---|
| STEVE CARROLL | |
| GEORGE FLETCHER | |
| MIKE PILCH | |
| VICTOR GARBER | |
| PADDY BARD |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| FULLY DEPRECIATED - SEE LIST | 1998-01-01 | 24,832 | 24,832 | 200DB | 7.0000 | ||||
| CHECK PRINTER | 1999-07-26 | 567 | 567 | 200DB | 7.0000 | ||||
| OFFICE CHAIR | 2001-11-21 | 575 | 575 | 200DB | 7.0000 | ||||
| COMPUTER & MONITOR | 2002-11-01 | 2,813 | 2,813 | 200DB | 5.0000 | ||||
| VACUUM CLEANER | 2004-12-28 | 292 | 292 | 200DB | 7.0000 | ||||
| COPY MACHINE | 2006-07-31 | 1,864 | 1,781 | 200DB | 7.0000 | 83 | 83 | ||
| SCANNER | 2006-10-18 | 400 | 382 | 200DB | 7.0000 | 18 | 18 | ||
| WIRING | 1992-10-31 | 336 | 215 | S/L | 31.5000 | 11 | 11 | ||
| CARPET | 1992-10-31 | 3,522 | 2,260 | S/L | 31.5000 | 112 | 112 | ||
| DRAPES | 1992-10-31 | 2,694 | 1,728 | S/L | 31.5000 | 86 | 86 | ||
| PAINTING & DRAPES | 1992-11-30 | 2,664 | 1,702 | S/L | 31.5000 | 85 | 85 | ||
| ARTWORK - SEE LIST | 1994-09-30 | 3,772 | |||||||
| DELL OPTIPLEX DESKTOP | 2008-01-28 | 1,645 | 1,550 | 200DB | 5.0000 | 95 | 95 | ||
| SCANNER | 2009-04-08 | 767 | 634 | 200DB | 5.0000 | 89 | 89 | ||
| PRINTER/COPIER/FAX | 2012-10-08 | 2,861 | 143 | 200DB | 5.0000 | 1,087 | 1,087 | ||
| COMPUTER - BUS TECH, INC. | 2013-08-19 | 1,162 | 200DB | 5.0000 | 232 | 232 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| COMPUTER & MONITOR | 2002-11 | PURCHASE | 2013-08 | 2,813 | 2,813 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| FIRST INTERSTATE TRUST AGENCY ACCT | ||
| 100000-HSBC FINANCE CORPORATION | ||
| 50000-PACCAR INC | 50,363 | 50,363 |
| 10244.53-VANGUARD SHORT-TERM INVESTM | 109,617 | 109,617 |
| 58284.63-VANGUARD HIGH YIELD CORPORA | 351,456 | 351,456 |
| 15389.891-VANGUARD INTERMEDIATE TERM | 148,820 | 148,820 |
| 41692.29-OPPENHEIMER INTERNATIONAL B | 253,489 | 253,489 |
| 19450.334-TEMPLETON GLOBAL BOND FUND | 254,605 | 254,605 |
| 96000-GOLDMAN SACHS GROUP INC | 104,455 | 104,455 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| FIRST INTERSTATE TRUST AGENCY ACCT | ||
| 754-ABBOTT LABORATORIES | ||
| 814-AMERICAN EXPRESS COMPANY | 73,854 | 73,854 |
| 351-APACHE CORPORATION | 30,165 | 30,165 |
| 194-APPLE COMPUTER INC | 108,838 | 108,838 |
| 1111-BAKER HUGHES INC | 61,394 | 61,394 |
| 846-BB&T CORPORATION | 31,573 | 31,573 |
| 313-BERKSHIRE HATHAWAY INC CL B | 37,109 | 37,109 |
| 1370-BRISTOL MYERS SQUIBB COMPANY | 72,815 | 72,815 |
| 520-CATERPILLAR INC | 47,221 | 47,221 |
| 280-CELGENE CORP | 47,311 | 47,311 |
| 383-CHEVRON CORP | 47,841 | 47,841 |
| 2653-CISCO SYSTEMS INC | 59,507 | 59,507 |
| 1662-CITIGROUP INC | 86,607 | 86,607 |
| 303-COSTCO WHOLESALE CORPORATION | 36,063 | 36,063 |
| 612-DEERE & COMPANY | 55,894 | 55,894 |
| 847-DISNEY WALT CO HOLDINGS | 64,711 | 64,711 |
| 705-DU PONT EI DE NEMOURS & COMPANY | 45,804 | 45,804 |
| 2697-EMC CORPORATION | 67,830 | 67,830 |
| 915-EMERSON ELECTRIC COMPANY | 64,215 | 64,215 |
| 722-EXELON CORPORATION | 19,776 | 19,776 |
| 795-EXXON MOBIL CORPORATION | 80,454 | 80,454 |
| 2926-FORD MOTOR COMPANY | 45,148 | 45,148 |
| 3166-GENERAL ELECTRIC COMPANY | 88,743 | 88,743 |
| 615-GILEAD SCIENCES INC. | 46,187 | 46,187 |
| 5012-HUNTINGTON BANCSHARES INC | ||
| 699-ILLINOIS TOOL WORKS INC | 58,772 | 58,772 |
| 1431-INTEL CORPORATION | 37,142 | 37,142 |
| 568-JACOBS ENGINEERING GROUP INC | 35,778 | 35,778 |
| 1341-JOHNSON CONTROLS INC | ||
| 2013-JP MORGAN CHASE & COMPANY | 117,720 | 117,720 |
| 681-MCDONALDS CORPORATION | 66,077 | 66,077 |
| 471-MCKESSON CORPORATION | 76,019 | 76,019 |
| 2127-MICROSOFT CORPORATION | 79,571 | 79,571 |
| 1331-MONDELEZ INTERNATIONAL INC | 46,984 | 46,984 |
| 461-NATIONAL OILWELL VARCO INC | 36,663 | 36,663 |
| 712-NORTHERN TRUST CORPORATION | 44,066 | 44,066 |
| 1946-ORACLE CORPORATION | ||
| 707-PEPSICO INC | 58,639 | 58,639 |
| 549-PHILIP MORRIS INTERNATIONAL | 47,834 | 47,834 |
| 567-PROCTER & GAMBLE COMPANY | 46,159 | 46,159 |
| 802-QUALCOMM INC | 59,548 | 59,548 |
| 844-SCHLUMBERGER LIMITED | 76,053 | 76,053 |
| 2153-SKYWORKS SOLUTIONS INC | 61,490 | 61,490 |
| 612-TARGET CORPORATION | 38,721 | 38,721 |
| 879-TERADATA CORP | 39,986 | 39,986 |
| 1380-U S BANCORP DEL | 55,752 | 55,752 |
| 343-UNION PACIFIC CORPORATION | 57,624 | 57,624 |
| 911-UNITEDHEALTH GROUP INC | 68,598 | 68,598 |
| 3508.119-VANGUARD 500 INDEX FUND | 493,663 | 493,663 |
| 10184.78-LKCM SMALL CAP EQ INSTITUTI | 288,535 | 288,535 |
| 3356.816-MORGAN STANLEY INST MID CAP | 145,518 | 145,518 |
| 4892.198-T ROWE PRICE MID CAP VALUE | 147,011 | 147,011 |
| 10300.39-AMERICAN EUROPACIFIC GROWTH | 504,513 | 504,513 |
| 8752.383-EATON VANCE TAX-MANAGED | 427,029 | 427,029 |
| 4189.91-HARBOR INTERNATIONAL FUND | 297,525 | 297,525 |
| 6761.302-OPPENHEIMER DEVELOPING MARK | 253,954 | 253,954 |
| 7595-VANGUARD EMERGING MARKETS ETF | 312,458 | 312,458 |
| 14394.019-HARBOR COMMODITY REAL RTN | 85,212 | 85,212 |
| 10476.19-PRINCIPAL GLOBAL REAL ESTAT | 85,486 | 85,486 |
| 15384.614-GS-INTERNATIONAL SML CAP | 162,308 | 162,308 |
| 7174.888-EATON VANCE FL RATE ADV | 80,359 | 80,359 |
| 638-BHP BILLITON LIMITED ADR | 43,512 | 43,512 |
| 1116-ROCHE HOLDINGS LTD SPONS | 78,177 | 78,177 |
| 843-TEVA PHARMACEUTICAL INDUSTRIES | ||
| 351-INTERNATIONAL BUSINESS MACHINES | ||
| 670-NEXTERA ENERGY INC |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| ACCRUED DIVIDENDS RECEIVABLE | FMV | 2,717 | 2,717 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| OFFICE EQUIPMENT AND FIXTURES | 47,951 | 38,557 | 9,394 | 15,000 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT LEGAL FEES | 3,867 | 3,288 | 579 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| MINERAL INTERESTS | 2 | 2 | 10,000 |
| EMPLOYEE ADVANCE | 750 | 750 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| ADVERTISING & PROMOTION | 3,000 | 600 | 2,400 | |
| BANK CHARGES | 214 | 107 | 107 | |
| CONTINUING EDUCATION | 1,320 | 1,320 | ||
| DUES & SUBSCRIPTIONS | 735 | 147 | 588 | |
| INSURANCE | 3,080 | 1,540 | 1,540 | |
| OFFICE SUPPLIES | 5,247 | 1,049 | 4,198 | |
| POSTAGE AND DELIVERY | 612 | 122 | 490 | |
| TELEPHONE | 1,442 | 288 | 1,154 | |
| WORKERS COMPENSATION | 557 | 557 |
| Description | Amount |
|---|---|
| UNREALIZED APPRECIATION OF INVESTMENTS | 540,051 |
| Borrower's Name | Relationship to Insider | Original Amount of Loan | Balance Due | Date of Note | Maturity Date | Repayment Terms | Interest Rate | Security Provided by Borrower | Purpose of Loan | Description of Lender Consideration | Consideration FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STUDENT LOANS | NONE | 2,294,959 | 0 % | EDUCATIONAL PURPOSES |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT MANAGEMENT | 39,549 | 39,549 | ||
| DENTAL HYGENISTS - FLOURIDE RINS | 30,825 | 30,825 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAXES | 9,652 | |||
| CALIFORNIA FILING FEES | 85 | 85 | ||
| FOREIGN TAXES | 382 | 382 |