| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Accounting | 856 | 0 | 0 | 856 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Bank Charges | 623 | 0 | 0 | 623 |
| Computer and Internet Expenses | 3,100 | 0 | 0 | 3,100 |
| Dues and Subscriptions | 1,035 | 0 | 0 | 1,035 |
| Insurance | 1,563 | 0 | 0 | 1,563 |
| Office Supplies | 2,342 | 0 | 0 | 2,342 |
| Research and Development | 1,746 | 0 | 0 | 1,746 |
| Business Development | 190 | 0 | 0 | 190 |
| Strategic Planning | 380 | 0 | 0 | 380 |
| Volunteer Recruiting | 127 | 0 | 0 | 127 |
| Miscellaneous | 365 | 0 | 0 | 365 |
| Contractor Fees | 13,250 | 0 | 0 | 0 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| US Bank Line of Credit | 34,791 | 47,109 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| IT Consultant | 1,118 | 0 | 0 | 1,118 |
| Name | Address |
|---|---|
| Dr Paul Shirley |
2705 Pan American Freeway Suite A Albuquerque,NM87102 |