| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| Land | 2,983,979 | 2,983,979 | ||
| Building | 2,381,285 | 2,381,285 | ||
| Farmhouse | 75,116 | 75,116 | ||
| Equipment | 1,484,294 | 1,484,294 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Contract Labor | 4,813 | 4,812 | ||
| Repairs & Maintenance | 112,410 | 112,410 | ||
| Leased Land & Equipment | 37,587 | 37,587 | ||
| Utilities | 6,597 | 6,597 | ||
| Fuel | 5,785 | 5,785 | ||
| Supplies | 31,547 | 31,547 | ||
| Fees | 1,125 | 1,125 | ||
| Insurance | 10,326 | 10,326 | ||
| Ship & Postage | 49 | 49 | ||
| Consulting | 910 | 910 | ||
| Appraisal | 1,800 | 1,800 | ||
| Other | 2,873 | 2,873 | ||
| Donation | 8,000 | 8,000 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Misc | 100 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Property Tax | 513 | 513 | ||
| IRS |