| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABERDEEN GLOBAL HIGH INCOME FU | 11,907 | 11,280 |
| ARTISAN INTERNATIONAL FUND | 23,000 | 22,600 |
| BROWN CAPITAL MGMT SMALL COMPA | 13,500 | 14,042 |
| DODGE & COX FUNDS INTERNATIONA | 15,353 | 14,552 |
| FRANKLIN FLOATING RATE DAILY A | 23,115 | 22,759 |
| GOLDMAN SACHS GROWTH OPPORTUNI | 13,500 | 14,228 |
| MATTHEWS ASIA SMALL COMPANIES | 19,073 | 18,871 |
| MATTHEWS PACIFIC TIGER FUND | 19,924 | 18,977 |
| PIMCO FUNDS FOREIGN BOND FUND | 22,289 | 21,512 |
| PIMCO TOTAL RETURN FUND | 71,073 | 69,210 |
| SCHWAB S P 500 INDEX FUND SELE | 11,500 | 12,012 |
| SCHWAB STRATEGIC TR US LARGE C | 22,889 | 22,857 |
| SCHWAB STRATEGIC TRINTL SMALL | 14,794 | 14,798 |
| SCHWAB U.S. LARGE-CAP GROWTH | 22,450 | 22,588 |
| USD SCHWAB US AGGREGATE BOND | 40,617 | 40,579 |
| VANGUARD INFORMATION TECHNOLOG | 26,479 | 26,406 |
| VANGUARD SHORT-TERM CORPORATE | 19,105 | 18,992 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 1,402 | 1,402 | ||
| Administrative Set-Up Fee | 4,500 | 4,500 | ||
| Bank Charges | 15 | 15 |
| Name | Address |
|---|---|
| Marick John |
4045 Melissa Drive Lake Oswego,OR97034 |
| Marick Tami |
4045 Melissa Drive Lake Oswego,OR97034 |