| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 3,850 | 0 | 0 | 2,600 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| PEOPLES SECURITIES-MUTUAL FUND | 959,805 | 960,208 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OFFICE SUPPLIES | 10,907 | 0 | 0 | 10,907 |
| FOOD | 2,228 | 0 | 0 | 2,228 |
| POSTAGE | 282 | 0 | 0 | 282 |
| ARTIST | 180 | 0 | 0 | 180 |
| UTILITIES | 4,396 | 0 | 0 | 4,396 |
| DUES & SUBSCRIPTIONS | 1,302 | 0 | 0 | 1,302 |
| MISCELLANEOUS | 415 | 0 | 0 | 415 |
| CONSULTING | 21,750 | 0 | 0 | 21,750 |
| Name | Address |
|---|---|
| ROBERTA NUSIM |
2 BAY MEADOW LANE WESTHAMPTON,NY11977 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAX | 769 | 0 | 0 | 0 |