| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| PIMCO | 2011-09 | PURCHASE | 2014-01 | 22,218 | 41,336 | -19,118 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| VAN KAMPEN HIGH YIELD FUND | 20,646 | 24,574 |
| PIMCO FLOATING RATE STRATEGY | ||
| BOEING | 13,615 | 25,996 |
| HOME DEPOT | 10,687 | 31,491 |
| ZENMAK MINES | 60 | |
| ALTERIA GROUP | 22,082 | 49,270 |
| KRAFT FOODS | 6,689 | 10,402 |
| FRONTIER COMMUNICATIONS | 4,026 | 7,544 |
| GENERAL ELECTRIC | 22,818 | 25,270 |
| MERRILL LYNCH PFD CAPITAL | 12,950 | 12,900 |
| PHILLIP MORRIS | 19,572 | 40,725 |
| VERIZON CORP | 75,828 | 220,520 |
| MONDELEZ INC | 9,085 | 18,163 |
| FIRST TRUST HIGH INCOME FUND | 20,279 | 16,960 |
| INV DIVERSIFIED TRUST | 15,952 | 17,808 |
| ROUNDING | ||
| SABRIENT BAKER S | 22,145 | 26,167 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| TRANSFERS | 2,135 | -629 | -629 |
| PREPAID ASSETS | 8,690 | 8,690 | 8,690 |
| -7,799 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| MISC EXPENSE | 6 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| SUSTAINABILITY FUND SALE | 252 | 252 | 252 |
| Description | Amount |
|---|---|
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAXES | 222 |