| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 830 | 415 | 415 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| JHANCOCK LIFE INS VAR - 25,000 UNITS | 2007-10 | PURCHASE | 2014-04 | 25,000 | 25,000 | |||||
| PIMCO ALL ASSET ALL AUTH CL - 3,600. | 2013-03 | PURCHASE | 2014-09 | 35,622 | 38,289 | -2,667 | ||||
| PIMCO ALL ASSET ALL AUTH - 199 SHRS | 2014-06 | PURCHASE | 2014-09 | 1,971 | 1,990 | -19 | ||||
| VODAFONE GROUP NEW ADR - 233.81 | 2013-08 | PURCHASE | 2014-03 | 8,150 | 11,955 | -3,805 | ||||
| VODAFONE GROUP NEW ADR - 218.18 SHRS | 2010-12 | PURCHASE | 2014-03 | 8,735 | 11,260 | -2,525 | ||||
| VODAFONE GROUP NEW ADR - .72728 SHRS | 2010-12 | PURCHASE | 2014-02 | 30 | 35 | -5 | ||||
| VERIZONE COMMUNICATIONS - .29083 SHR | 2014-02 | PURCHASE | 2014-02 | 13 | 14 | -1 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| CHARLES SCHWAB |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| CHARLES SCHWAB | 304,199 | 304,199 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| CHARLES SCHWAB--REIT | FMV | 49,459 | 49,459 |
| CHARLES SCHWAB MUTUAL FDS | FMV | 41,651 | 41,651 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| BROKERAGE ACCOUNT FEES | 3,001 | 3,001 | ||
| LOSS FROM WILLIAMS PARTNERS L | 3,680 | 3,680 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| NET RENTAL LOSS - WILLIAMS | -135 | -135 |
| Description | Amount |
|---|---|
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ATTORNEY FEES | 3,117 | 1,559 | 1,558 | |
| WEB DESIGN | 212 | 106 | 106 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES | 76 | |||
| FOREIGN TAX PAID | 1,048 | 1,048 |