| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| DESK FURNITURE | 2009-01-01 | 363 | 162 | SL | 10.000000000000 | 36 | 0 | 36 | |
| DESK FURNITURE | 2009-01-01 | 361 | 162 | SL | 10.000000000000 | 36 | 0 | 36 | |
| DESK FURNITURE | 2009-01-01 | 721 | 324 | SL | 10.000000000000 | 72 | 0 | 72 | |
| DESK FURNITURE | 2009-01-01 | 361 | 162 | SL | 10.000000000000 | 36 | 0 | 36 | |
| DESK FURNITURE | 2009-01-01 | 459 | 172 | SL | 10.000000000000 | 46 | 0 | 46 | |
| COPY MACHINE | 2009-01-01 | 810 | 729 | SL | 5.000000000000 | 81 | 0 | 81 | |
| METAL STORAGE UNIT | 2009-01-01 | 216 | 194 | SL | 5.000000000000 | 22 | 0 | 22 | |
| PROJECTOR | 2009-01-01 | 294 | 265 | SL | 5.000000000000 | 29 | 0 | 29 | |
| CAMERA | 2011-05-01 | 680 | 295 | SL | 5.000000000000 | 136 | 0 | 136 | |
| MS OFFICE PRO | 2009-04-01 | 328 | 328 | SL | 3.000000000000 | 0 | 0 | 0 | |
| COMPUTER SOFTWARE - DESIGN | 2009-10-01 | 487 | 364 | SL | 5.000000000000 | 97 | 0 | 97 | |
| COMPUTER SOFTWARE - SECURITY | 2009-12-01 | 241 | 172 | SL | 5.000000000000 | 48 | 0 | 48 | |
| COMPUTER SOFTWARE - PREM | 2009-12-01 | 1,978 | 1,419 | SL | 5.000000000000 | 396 | 0 | 396 | |
| COMPUTER SOFTWARE - FINAL CUT | 2010-08-01 | 1,079 | 630 | SL | 5.000000000000 | 216 | 0 | 216 | |
| PROJECTOR | 2009-01-01 | 351 | 315 | SL | 5.000000000000 | 36 | 0 | 36 | |
| LAPTOP | 2009-04-01 | 1,802 | 1,531 | SL | 5.000000000000 | 271 | 0 | 271 | |
| COMPUTER | 2009-09-01 | 1,534 | 1,177 | SL | 5.000000000000 | 307 | 0 | 307 | |
| SERVER | 2009-12-01 | 5,581 | 3,999 | SL | 5.000000000000 | 1,116 | 0 | 1,116 | |
| HARDDRIVE | 2010-01-01 | 459 | 322 | SL | 5.000000000000 | 92 | 0 | 92 | |
| HARDDRIVE | 2010-01-01 | 459 | 322 | SL | 5.000000000000 | 92 | 0 | 92 | |
| HARDDRIVE | 2010-01-01 | 459 | 322 | SL | 5.000000000000 | 92 | 0 | 92 | |
| HARDDRIVE | 2010-08-01 | 804 | 469 | SL | 5.000000000000 | 161 | 0 | 161 | |
| HARDDRIVE | 2010-08-01 | 804 | 469 | SL | 5.000000000000 | 161 | 0 | 161 | |
| HARDDRIVE | 2010-08-01 | 804 | 469 | SL | 5.000000000000 | 161 | 0 | 161 | |
| MACBOOK | 2010-12-01 | 2,308 | 1,193 | SL | 5.000000000000 | 462 | 0 | 462 | |
| ROUTER | 2011-01-01 | 475 | 238 | SL | 5.000000000000 | 95 | 0 | 95 | |
| HARDDRIVE | 2011-01-01 | 739 | 370 | SL | 5.000000000000 | 148 | 0 | 148 | |
| TV | 2011-11-01 | 648 | 216 | SL | 5.000000000000 | 130 | 0 | 130 | |
| ROUTER, WIRELESS | 2011-10-01 | 1,118 | 392 | SL | 5.000000000000 | 224 | 0 | 224 | |
| LAPTOP | 2012-02-01 | 630 | 179 | SL | 5.000000000000 | 126 | 0 | 126 | |
| LAPTOP | 2012-02-01 | 630 | 179 | SL | 5.000000000000 | 126 | 0 | 126 | |
| LAPTOP | 2012-04-01 | 974 | 244 | SL | 5.000000000000 | 195 | 0 | 195 | |
| IPOD TOUCH | 2012-06-01 | 216 | 47 | SL | 5.000000000000 | 43 | 0 | 43 | |
| IPOD TOUCH | 2012-06-01 | 216 | 47 | SL | 5.000000000000 | 43 | 0 | 43 | |
| IPOD TOUCH | 2012-06-01 | 216 | 47 | SL | 5.000000000000 | 43 | 0 | 43 | |
| IPOD TOUCH | 2012-06-01 | 216 | 47 | SL | 5.000000000000 | 43 | 0 | 43 | |
| IPOD TOUCH | 2012-06-01 | 216 | 47 | SL | 5.000000000000 | 43 | 0 | 43 | |
| IPOD TOUCH | 2012-06-01 | 216 | 47 | SL | 5.000000000000 | 43 | 0 | 43 | |
| DESK WITH LEFT RETURN | 2012-10-01 | 1,218 | 91 | SL | 10.000000000000 | 122 | 0 | 122 | |
| CREDENZA WITH HUTCH | 2012-10-01 | 728 | 55 | SL | 10.000000000000 | 73 | 0 | 73 | |
| FILE CABINET | 2012-10-01 | 864 | 65 | SL | 10.000000000000 | 86 | 0 | 86 | |
| DESK | 2012-11-01 | 1,143 | 76 | SL | 10.000000000000 | 114 | 0 | 114 | |
| ADOBE CS6 DESIGN STANDARD | 2012-10-01 | 1,417 | 213 | SL | 5.000000000000 | 283 | 0 | 283 | |
| MICROSOFT OFFICE FOR MAC HOME | 2012-10-01 | 218 | 33 | SL | 5.000000000000 | 44 | 0 | 44 | |
| MONITOR, APPLE THUNDERBOLT 27" | 2012-10-01 | 1,089 | 163 | SL | 5.000000000000 | 218 | 0 | 218 | |
| 15" MACBOOK PRO WITH RETINA DISPLAY | 2012-10-01 | 3,607 | 541 | SL | 5.000000000000 | 721 | 0 | 721 | |
| COMPUTER HARD DRIVE | 2013-07-01 | 1,206 | SL | 5.000000000000 | 0 | 0 | 0 |
| Dissolution Name | Dissolution Address | Explanation | Dissolution Amount |
|---|---|---|---|
| M3MEET LLC |
3639 AMBASSADOR CAFFERY PKWY SUITE LAFAYETTE,LA70503 |
M3MEET PURCHASED VARIOUS OFFICE EQUIPMENT, INCLUDING: 5 DESKS, 2 LAPTOPS, 6 IPOD TOUCHES, ADOBE SOFTWARE, A COMPUTER MONITOR, MS OFFICE PROGRAM, AND A WIRELESS ROUTER. | 4,936 |
| NCVH FOUNDATION |
3639 AMBASSADOR CAFFERY PKWY SUITE LAFAYETTE,LA70503 |
THE NCVH FOUNDATION PURCHASED VARIOUS OFFICE EQUIPMENT, INCLUDING: 3 DESKS, METAL SHELF, DIGITAL CAMERA, MONITOR, 3 COMPUTERS, A FILE CABINENT, AND IMAC COMPUTER SOFTWARE. | 5,519 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| DESK FURNITURE | PURCHASED | 2013-07 | 200 | 0 | 35 | 198 | ||||
| DESK FURNITURE | PURCHASED | 2013-07 | 198 | 0 | 35 | 198 | ||||
| DESK FURNITURE | PURCHASED | 2013-07 | 397 | 0 | 72 | 396 | ||||
| DESK FURNITURE | PURCHASED | 2013-07 | 198 | 0 | 35 | 198 | ||||
| DESK FURNITURE | PURCHASED | 2013-07 | 287 | 0 | 46 | 218 | ||||
| COPY MACHINE | PURCHASED | 2013-07 | 0 | 810 | ||||||
| METAL STORAGE UNIT | PURCHASED | 2013-07 | 22 | 0 | 22 | 216 | ||||
| PROJECTOR | PURCHASED | 2013-07 | 0 | 294 | ||||||
| CAMERA | PURCHASED | 2013-07 | 386 | 0 | 137 | 431 | ||||
| MS OFFICE PRO | PURCHASED | 2013-07 | 0 | 328 | ||||||
| COMPUTER SOFTWARE - DESIGN | PURCHASED | 2013-07 | 122 | 0 | 96 | 461 | ||||
| COMPUTER SOFTWARE - SECURITY | PURCHASED | 2013-07 | 0 | -21 | 220 | |||||
| COMPUTER SOFTWARE - PREM | PURCHASED | 2013-07 | 0 | -163 | 1,815 | |||||
| COMPUTER SOFTWARE - FINAL CUT | PURCHASED | 2013-07 | 0 | -233 | 846 | |||||
| PROJECTOR | PURCHASED | 2013-07 | 0 | 351 | ||||||
| LAPTOP | PURCHASED | 2013-07 | 0 | 1,802 | ||||||
| COMPUTER | PURCHASED | 2013-07 | 358 | 0 | 308 | 1,484 | ||||
| SERVER | PURCHASED | 2013-07 | 0 | -466 | 5,115 | |||||
| HARDDRIVE | PURCHASED | 2013-07 | 0 | -45 | 414 | |||||
| HARDDRIVE | PURCHASED | 2013-07 | 0 | -45 | 414 | |||||
| HARDDRIVE | PURCHASED | 2013-07 | 0 | -45 | 414 | |||||
| HARDDRIVE | PURCHASED | 2013-07 | 0 | -174 | 630 | |||||
| HARDDRIVE | PURCHASED | 2013-07 | 0 | -174 | 630 | |||||
| HARDDRIVE | PURCHASED | 2013-07 | 0 | -174 | 630 | |||||
| MACBOOK | PURCHASED | 2013-07 | 0 | -653 | 1,655 | |||||
| ROUTER | PURCHASED | 2013-07 | 0 | -142 | 333 | |||||
| HARDDRIVE | PURCHASED | 2013-07 | 0 | -221 | 518 | |||||
| TV | PURCHASED | 2013-07 | 432 | 0 | 130 | 346 | ||||
| ROUTER, WIRELESS | PURCHASED | 2013-07 | 726 | 0 | 224 | 616 | ||||
| LAPTOP | PURCHASED | 2013-07 | 451 | 0 | 126 | 305 | ||||
| LAPTOP | PURCHASED | 2013-07 | 451 | 0 | 126 | 305 | ||||
| LAPTOP | PURCHASED | 2013-07 | 730 | 0 | 195 | 439 | ||||
| IPOD TOUCH | PURCHASED | 2013-07 | 170 | 0 | 44 | 90 | ||||
| IPOD TOUCH | PURCHASED | 2013-07 | 170 | 0 | 44 | 90 | ||||
| IPOD TOUCH | PURCHASED | 2013-07 | 170 | 0 | 44 | 90 | ||||
| IPOD TOUCH | PURCHASED | 2013-07 | 170 | 0 | 44 | 90 | ||||
| IPOD TOUCH | PURCHASED | 2013-07 | 170 | 0 | 44 | 90 | ||||
| IPOD TOUCH | PURCHASED | 2013-07 | 170 | 0 | 44 | 90 | ||||
| DESK WITH LEFT RETURN | PURCHASED | 2013-07 | 1,127 | 0 | 122 | 213 | ||||
| CREDENZA WITH HUTCH | PURCHASED | 2013-07 | 673 | 0 | 73 | 128 | ||||
| FILE CABINET | PURCHASED | 2013-07 | 799 | 0 | 86 | 151 | ||||
| DESK | PURCHASED | 2013-07 | 1,066 | 0 | 113 | 190 | ||||
| ADOBE CS6 DESIGN STANDARD | PURCHASED | 2013-07 | 1,204 | 0 | 283 | 496 | ||||
| MICROSOFT OFFICE FOR MAC HOME | PURCHASED | 2013-07 | 185 | 0 | 44 | 77 | ||||
| MONITOR, APPLE THUNDERBOLT 27" | PURCHASED | 2013-07 | 926 | 0 | 218 | 381 | ||||
| 15" MACBOOK PRO WITH RETINA DISPLAY | PURCHASED | 2013-07 | 3,066 | 0 | 721 | 1,262 | ||||
| ACCOUNTING COMPUTER | PURCHASED | 2013-07 | 1,839 | 0 | 633 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| DEPOSITS | 3,018 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OVERHEAD | 92,188 | 0 | 0 | 92,188 |
| PROJECT EXPENSES | 25,077 | 0 | 0 | 25,077 |
| Name | Address |
|---|---|
|
ABBOTT VASCULAR |
3200 LAKESIDE DRIVE SANTA CLARA,CA95054 |
|
SPECTRANETICS |
9965 FEDERAL DRIVE COLORADO SPRINGS,CO80921 |
|
BOSTON SCIENTIFIC |
ONE SCIMED PLACE MAPLE GROVE,MN55311 |
|
CORDIS CORPORATION A JOHNSON AND JOHNSON CO |
430 ROUTE 22 EAST BRIDGEWATER,NJ08807 |
|
BARD PERIPHERAL VASCULAR |
1415 W 3RD STREET TEMPE,AZ85281 |
|
IDEV TECHNOLOGIES |
253 MEDICAL CENTER BLVD WEBSTER,TX77598 |
|
MEDATRONIC |
8545 UNITED PLAZA BLVD BATON ROUGE,LA70809 |
|
GORE & ASSOCIATES |
555 PAPER MILL RD NEWARK,DE19711 |
|
COOK MEDICAL |
1025 WEST ACUFF RD BLOOMINGTON,IN47404 |
| COVIDIEN |
15 HAMPSHIRE ST MANSFILED,MA02048 |