| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 4,414 | 0 | 0 | 4,414 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AT&T INC 1000 SH | 33,590 | 33,590 |
| ALTRIA GROUP 2000 SH | 98,540 | 98,540 |
| BRISTOL MYERS SQUIBB 2000 SH | 118,060 | 118,060 |
| CONSOLIDATED EDISON 2000 SH | 132,020 | 132,020 |
| DOMINION RESOURCE INC 1500 | 115,350 | 115,350 |
| NUCOR CORP 300 SH | 14,715 | 14,715 |
| PEPCO HOLDINGS INC 2000 SH | 53,860 | 53,860 |
| PUBLIC SERVICE ENTER GR 2000 SH | 82,820 | 82,820 |
| DTE ENERGY CO 1000 SH | 86,370 | 86,370 |
| DUKE ENERGY CORP 666SH | 55,638 | 55,638 |
| ENERGY TRANSFER PARTNERS LP1000 SH | 65,000 | 65,000 |
| GENERAL ELECTRIC CO 1000 SH | 25,270 | 25,270 |
| VERIZON COMMUNIC 2000 SH | 93,560 | 93,560 |
| DEUTSCHE BANK 6.625% 1000SH | 25,550 | 25,550 |
| DIAGO PLC SPONS ORD NEW DEO 300 SH | 34,227 | 34,227 |
| KIMBERLY CLARK CORP 400SH | 46,216 | 46,216 |
| PPL CORPORATION 2000 SH | 72,660 | 72,660 |
| ABBVIE INC 2000 SH | 130,880 | 130,880 |
| KINDER MORGAN INC 4129 SH | 174,698 | 174,698 |
| Description | Amount |
|---|---|
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Other Investment Income | 109,046 | 109,046 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 542 |