| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 1,020 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| SUPPLIES | 2,875 | 0 | 2,875 | |
| BANK FEES | 21 | 0 | 0 | |
| LICENSES | 45 | 0 | 0 | |
| POSTAGE | 9 | 0 | 9 |
| Name | Address |
|---|---|
| DOUG CONKLIN |
1580 LITTLE STONEHEDGE RANCH ROAD WICKENBURG,AZ85390 |