| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| ADVNTG DREYFUS OPPRTNT I | 2014-07 | PURCHASE | 2014-12 | 2,468 | 2,679 | -211 | ||||
| FG G12231 6% 050121 | 2006-06 | PURCHASE | 2014-07 | 2,227 | 6,806 | -4,579 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2011-02 | PURCHASE | 2014-07 | 28,613 | 28,800 | -187 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2011-06 | PURCHASE | 2014-07 | 37 | 37 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2011-07 | PURCHASE | 2014-07 | 56 | 56 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2011-08 | PURCHASE | 2014-07 | 111 | 110 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2011-09 | PURCHASE | 2014-07 | 128 | 121 | 7 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2011-10 | PURCHASE | 2014-07 | 111 | 105 | 6 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2011-11 | PURCHASE | 2014-07 | 115 | 111 | 4 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2011-12 | PURCHASE | 2014-07 | 120 | 116 | 4 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-01 | PURCHASE | 2014-07 | 114 | 110 | 4 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-02 | PURCHASE | 2014-07 | 126 | 122 | 4 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-03 | PURCHASE | 2014-07 | 107 | 105 | 2 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-04 | PURCHASE | 2014-07 | 117 | 115 | 2 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-05 | PURCHASE | 2014-07 | 117 | 116 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-06 | PURCHASE | 2014-07 | 129 | 126 | 3 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-07 | PURCHASE | 2014-07 | 114 | 112 | 2 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-08 | PURCHASE | 2014-07 | 128 | 126 | 2 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-09 | PURCHASE | 2014-07 | 119 | 117 | 2 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-10 | PURCHASE | 2014-07 | 103 | 102 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-11 | PURCHASE | 2014-07 | 133 | 132 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2012-12 | PURCHASE | 2014-07 | 105 | 104 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2013-01 | PURCHASE | 2014-07 | 109 | 108 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2013-02 | PURCHASE | 2014-07 | 105 | 105 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-03 | PURCHASE | 2014-07 | 101 | 100 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2013-04 | PURCHASE | 2014-07 | 89 | 89 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-05 | PURCHASE | 2014-07 | 103 | 103 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-06 | PURCHASE | 2014-07 | 104 | 104 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-07 | PURCHASE | 2014-07 | 89 | 88 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2013-08 | PURCHASE | 2014-07 | 103 | 103 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-09 | PURCHASE | 2014-07 | 96 | 96 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-10 | PURCHASE | 2014-07 | 99 | 99 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-11 | PURCHASE | 2014-07 | 98 | 98 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2013-12 | PURCHASE | 2014-07 | 99 | 99 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2014-01 | PURCHASE | 2014-07 | 110 | 110 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2014-02 | PURCHASE | 2014-07 | 98 | 98 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2014-03 | PURCHASE | 2014-07 | 90 | 90 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2014-04 | PURCHASE | 2014-07 | 101 | 101 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2014-05 | PURCHASE | 2014-07 | 98 | 98 | |||||
| FRANKLIN FLOTNG RATE-ADV | 2014-06 | PURCHASE | 2014-07 | 104 | 103 | 1 | ||||
| FRANKLIN FLOTNG RATE-ADV | 2014-07 | PURCHASE | 2014-07 | 105 | 105 | |||||
| FRANKLIN RISING DIVS ADV | 2014-07 | PURCHASE | 2014-12 | 3,519 | 3,417 | 102 | ||||
| GOLDMAN 5.5% 11/15/14 | 2002-11 | PURCHASE | 2014-07 | 25,375 | 24,866 | 509 | ||||
| GOLDMAN FINL SQ TREAS MM | 2014-07 | PURCHASE | 2014-10 | 558 | 558 | |||||
| GS FINL SQ TREAS INSTL | 2014-07 | PURCHASE | 2014-07 | 636 | 636 | |||||
| HARRIS ASSC OAKMARK FD I | 2014-07 | PURCHASE | 2014-12 | 7,182 | 7,495 | -313 | ||||
| HARRIS OAKMARK GLBL CL I | 2014-07 | PURCHASE | 2014-12 | 2,043 | 2,209 | -166 | ||||
| INVESCO DEV MKTS FD Y | 2014-07 | PURCHASE | 2014-12 | 933 | 1,104 | -171 | ||||
| ISHARES CORE US AGG ETF | 2009-10 | PURCHASE | 2014-07 | 78,025 | 74,896 | 3,129 | ||||
| ISHARES CORE US AGG ETF | 2010-09 | PURCHASE | 2014-07 | 20,188 | 20,012 | 176 | ||||
| ISHARES TIP BOND ETF | 2009-10 | PURCHASE | 2014-07 | 20,616 | 18,624 | 1,992 | ||||
| ISHS 1-3YR CRDT BD ETF | 2010-06 | PURCHASE | 2014-07 | 37,657 | 37,016 | 641 | ||||
| ISHS 1-3YR CRDT BD ETF | 2010-09 | PURCHASE | 2014-07 | 20,147 | 20,045 | 102 | ||||
| IVY FDS ASSET STRATEGY C | 2011-06 | PURCHASE | 2014-07 | 12,771 | 10,005 | 2,766 | ||||
| IVY FDS ASSET STRATEGY C | 2011-12 | PURCHASE | 2014-07 | 65 | 47 | 18 | ||||
| IVY FDS ASSET STRATEGY C | 2012-12 | PURCHASE | 2014-07 | 193 | 156 | 37 | ||||
| IVY FDS ASSET STRATEGY C | 2013-12 | PURCHASE | 2014-07 | 3 | 3 | |||||
| IVY HIGH INCOME FD I | 2014-07 | PURCHASE | 2014-12 | 1,285 | 1,396 | -111 | ||||
| JANUS FLEXIBLE BOND I | 2014-07 | PURCHASE | 2014-12 | 2,420 | 2,439 | -19 | ||||
| LAZARD INTL STRT EQ CL I | 2014-07 | PURCHASE | 2014-12 | 1,667 | 1,774 | -107 | ||||
| MFS GROWTH I | 2014-07 | PURCHASE | 2014-12 | 8,516 | 8,366 | 150 | ||||
| MFS INTERNATIONAL VAL I | 2014-07 | PURCHASE | 2014-12 | 1,937 | 2,059 | -122 | ||||
| MRGN STNLY SMALL CO GR I | 2014-07 | PURCHASE | 2014-12 | 3,727 | 3,852 | -125 | ||||
| MS INST MID CAP GROWTH I | 2014-07 | PURCHASE | 2014-12 | 3,141 | 3,481 | -340 | ||||
| NUVEEN MUNICIPAL VALUE F | 2012-08 | PURCHASE | 2014-07 | 12,207 | 13,527 | -1,320 | ||||
| NUVEEN MUNICIPAL VALUE F | 2012-08 | PURCHASE | 2014-07 | 7,515 | 8,324 | -809 | ||||
| NUVEEN MUNICIPAL VALUE F | 2012-08 | PURCHASE | 2014-07 | 1,879 | 2,081 | -202 | ||||
| NUVEEN MUNICIPAL VALUE F | 2012-08 | PURCHASE | 2014-07 | 939 | 1,045 | -106 | ||||
| OPPENHEIMER INTL DIVER C | 2011-06 | PURCHASE | 2014-07 | 24,793 | 20,005 | 4,788 | ||||
| OPPENHEIMER INTL DIVER C | 2011-08 | PURCHASE | 2014-07 | 13,069 | 10,005 | 3,064 | ||||
| OPPENHEIMER INTL DIVER C | 2012-01 | PURCHASE | 2014-07 | 609 | 414 | 195 | ||||
| OPPENHEIMER INTL DIVER C | 2013-01 | PURCHASE | 2014-07 | 406 | 328 | 78 | ||||
| OPPENHEIMER INTL DIVER C | 2014-01 | PURCHASE | 2014-07 | 71 | 71 | |||||
| OPPENHMR DEVELPNG MKTS Y | 2014-07 | PURCHASE | 2014-12 | 1,306 | 1,510 | -204 | ||||
| PIMCO COMM REAL RET INST | 2011-02 | PURCHASE | 2014-07 | 18,991 | 30,000 | -11,009 | ||||
| PIMCO COMM REAL RET INST | 2011-06 | PURCHASE | 2014-07 | 1,012 | 1,522 | -510 | ||||
| PIMCO COMM REAL RET INST | 2011-09 | PURCHASE | 2014-07 | 1,007 | 1,442 | -435 | ||||
| PIMCO COMM REAL RET INST | 2011-12 | PURCHASE | 2014-07 | 403 | 519 | -116 | ||||
| PIMCO COMM REAL RET INST | 2011-12 | PURCHASE | 2014-07 | 96 | 123 | -27 | ||||
| PIMCO COMM REAL RET INST | 2011-12 | PURCHASE | 2014-07 | 2,764 | 3,059 | -295 | ||||
| PIMCO COMM REAL RET INST | 2012-03 | PURCHASE | 2014-07 | 213 | 243 | -30 | ||||
| PIMCO COMM REAL RET INST | 2012-06 | PURCHASE | 2014-07 | 167 | 172 | -5 | ||||
| PIMCO COMM REAL RET INST | 2012-09 | PURCHASE | 2014-07 | 196 | 234 | -38 | ||||
| PIMCO COMM REAL RET INST | 2012-12 | PURCHASE | 2014-07 | 181 | 208 | -27 | ||||
| PIMCO COMM REAL RET INST | 2012-12 | PURCHASE | 2014-07 | 73 | 84 | -11 | ||||
| PIMCO COMM REAL RET INST | 2012-12 | PURCHASE | 2014-07 | 74 | 83 | -9 | ||||
| PIMCO COMM REAL RET INST | 2013-03 | PURCHASE | 2014-07 | 121 | 134 | -13 | ||||
| PIMCO COMM REAL RET INST | 2013-06 | PURCHASE | 2014-07 | 174 | 169 | 5 | ||||
| PIMCO COMM REAL RET INST | 2013-09 | PURCHASE | 2014-07 | 52 | 52 | |||||
| PIMCO COMM REAL RET INST | 2013-12 | PURCHASE | 2014-07 | 417 | 394 | 23 | ||||
| PIMCO DVRSFD INC INSTL | 2014-07 | PURCHASE | 2014-12 | 3,067 | 3,439 | -372 | ||||
| PIMCO TOTAL RETURN I | 2014-07 | PURCHASE | 2014-12 | 2,465 | 2,485 | -20 | ||||
| PRINCIPL GLBL DIV INCM I | 2014-07 | PURCHASE | 2014-12 | 2,955 | 3,168 | -213 | ||||
| PRINCPL REAL EST INSTL | 2014-07 | PURCHASE | 2014-12 | 2,204 | 2,011 | 193 | ||||
| PWRSHR PREFERED PORT ETF | 2010-09 | PURCHASE | 2014-07 | 30,326 | 30,039 | 287 | ||||
| ROYCE FD OPPORTUNITY FD | 2014-07 | PURCHASE | 2014-12 | 546 | 645 | -99 | ||||
| SPDR BRCLY H/Y BOND ETF | 2010-06 | PURCHASE | 2014-07 | 19,910 | 18,627 | 1,283 | ||||
| SPDR BRCLY H/Y BOND ETF | 2010-09 | PURCHASE | 2014-07 | 21,235 | 20,004 | 1,231 | ||||
| SPDR BRCLY H/Y BOND ETF | 2011-02 | PURCHASE | 2014-07 | 21,731 | 21,262 | 469 | ||||
| STRATTON SMALL CAP VALUE | 2014-07 | PURCHASE | 2014-12 | 2,601 | 2,680 | -79 | ||||
| SUNAMERICA FOCUSED DIV W | 2014-07 | PURCHASE | 2014-12 | 8,255 | 8,419 | -164 | ||||
| TEMPLETON INC GLB BD ADV | 2010-09 | PURCHASE | 2014-07 | 33,475 | 33,500 | -25 | ||||
| TEMPLETON INC GLB BD ADV | 2011-07 | PURCHASE | 2014-07 | 128 | 133 | -5 | ||||
| TEMPLETON INC GLB BD ADV | 2011-08 | PURCHASE | 2014-07 | 130 | 133 | -3 | ||||
| TEMPLETON INC GLB BD ADV | 2011-09 | PURCHASE | 2014-07 | 134 | 133 | 1 | ||||
| TEMPLETON INC GLB BD ADV | 2011-10 | PURCHASE | 2014-07 | 138 | 134 | 4 | ||||
| TEMPLETON INC GLB BD ADV | 2011-11 | PURCHASE | 2014-07 | 140 | 134 | 6 | ||||
| TEMPLETON INC GLB BD ADV | 2011-12 | PURCHASE | 2014-07 | 696 | 639 | 57 | ||||
| TEMPLETON INC GLB BD ADV | 2011-12 | PURCHASE | 2014-07 | 220 | 202 | 18 | ||||
| TEMPLETON INC GLB BD ADV | 2012-01 | PURCHASE | 2014-07 | 146 | 138 | 8 | ||||
| TEMPLETON INC GLB BD ADV | 2012-02 | PURCHASE | 2014-07 | 141 | 139 | 2 | ||||
| TEMPLETON INC GLB BD ADV | 2012-03 | PURCHASE | 2014-07 | 142 | 140 | 2 | ||||
| TEMPLETON INC GLB BD ADV | 2012-04 | PURCHASE | 2014-07 | 145 | 140 | 5 | ||||
| TEMPLETON INC GLB BD ADV | 2012-05 | PURCHASE | 2014-07 | 149 | 141 | 8 | ||||
| TEMPLETON INC GLB BD ADV | 2012-06 | PURCHASE | 2014-07 | 150 | 141 | 9 | ||||
| TEMPLETON INC GLB BD ADV | 2012-07 | PURCHASE | 2014-07 | 147 | 142 | 5 | ||||
| TEMPLETON INC GLB BD ADV | 2012-08 | PURCHASE | 2014-07 | 145 | 143 | 2 | ||||
| TEMPLETON INC GLB BD ADV | 2012-09 | PURCHASE | 2014-07 | 116 | 116 | |||||
| TEMPLETON INC GLB BD ADV | 2012-10 | PURCHASE | 2014-07 | 116 | 117 | -1 | ||||
| TEMPLETON INC GLB BD ADV | 2012-11 | PURCHASE | 2014-07 | 117 | 117 | |||||
| TEMPLETON INC GLB BD ADV | 2012-12 | PURCHASE | 2014-07 | 712 | 704 | 8 | ||||
| TEMPLETON INC GLB BD ADV | 2012-12 | PURCHASE | 2014-07 | 471 | 465 | 6 | ||||
| TEMPLETON INC GLB BD ADV | 2012-12 | PURCHASE | 2014-07 | 5 | 5 | |||||
| TEMPLETON INC GLB BD ADV | 2013-01 | PURCHASE | 2014-07 | 120 | 121 | -1 | ||||
| TEMPLETON INC GLB BD ADV | 2013-02 | PURCHASE | 2014-07 | 120 | 121 | -1 | ||||
| TEMPLETON INC GLB BD ADV | 2013-03 | PURCHASE | 2014-07 | 121 | 122 | -1 | ||||
| TEMPLETON INC GLB BD ADV | 2013-04 | PURCHASE | 2014-07 | 121 | 122 | -1 | ||||
| TEMPLETON INC GLB BD ADV | 2013-05 | PURCHASE | 2014-07 | 120 | 123 | -3 | ||||
| TEMPLETON INC GLB BD ADV | 2013-06 | PURCHASE | 2014-07 | 126 | 123 | 3 | ||||
| TEMPLETON INC GLB BD ADV | 2013-07 | PURCHASE | 2014-07 | 126 | 123 | 3 | ||||
| TEMPLETON INC GLB BD ADV | 2013-08 | PURCHASE | 2014-07 | 129 | 124 | 5 | ||||
| TEMPLETON INC GLB BD ADV | 2013-09 | PURCHASE | 2014-07 | 128 | 124 | 4 | ||||
| TEMPLETON INC GLB BD ADV | 2013-10 | PURCHASE | 2014-07 | 127 | 125 | 2 | ||||
| TEMPLETON INC GLB BD ADV | 2013-11 | PURCHASE | 2014-07 | 128 | 125 | 3 | ||||
| TEMPLETON INC GLB BD ADV | 2013-12 | PURCHASE | 2014-07 | 272 | 264 | 8 | ||||
| TEMPLETON INC GLB BD ADV | 2013-12 | PURCHASE | 2014-07 | 9 | 9 | |||||
| TEMPLETON INC GLB BD ADV | 2014-01 | PURCHASE | 2014-07 | 129 | 126 | 3 | ||||
| TEMPLETON INC GLB BD ADV | 2014-02 | PURCHASE | 2014-07 | 131 | 126 | 5 | ||||
| TEMPLETON INC GLB BD ADV | 2014-03 | PURCHASE | 2014-07 | 132 | 127 | 5 | ||||
| TEMPLETON INC GLB BD ADV | 2014-04 | PURCHASE | 2014-07 | 100 | 97 | 3 | ||||
| TEMPLETON INC GLB BD ADV | 2014-05 | PURCHASE | 2014-07 | 100 | 98 | 2 | ||||
| TEMPLETON INC GLB BD ADV | 2014-06 | PURCHASE | 2014-07 | 99 | 98 | 1 | ||||
| TEMPLETON INC GLB BD ADV | 2014-07 | PURCHASE | 2014-12 | 3,252 | 3,491 | -239 | ||||
| THORNBURG INTL VAL FD C | 2011-06 | PURCHASE | 2014-07 | 21,117 | 20,005 | 1,112 | ||||
| THORNBURG INTL VAL FD C | 2011-08 | PURCHASE | 2014-07 | 11,564 | 10,005 | 1,559 | ||||
| THORNBURG INTL VAL FD C | 2011-09 | PURCHASE | 2014-07 | 54 | 42 | 12 | ||||
| THORNBURG INTL VAL FD C | 2012-03 | PURCHASE | 2014-07 | 3 | 3 | |||||
| THORNBURG INTL VAL FD C | 2012-06 | PURCHASE | 2014-07 | 155 | 124 | 31 | ||||
| THORNBURG INTL VAL FD C | 2012-09 | PURCHASE | 2014-07 | 43 | 38 | 5 | ||||
| THORNBURG INTL VAL FD C | 2013-06 | PURCHASE | 2014-07 | 134 | 119 | 15 | ||||
| THORNBURG INTL VAL FD C | 2013-09 | PURCHASE | 2014-07 | 21 | 21 | |||||
| VAN ECK HARD ASSETS FD C | 2011-06 | PURCHASE | 2014-07 | 10,508 | 10,005 | 503 | ||||
| VAN ECK HARD ASSETS FD C | 2011-08 | PURCHASE | 2014-07 | 10,588 | 10,005 | 583 | ||||
| VAN ECK HARD ASSETS FD C | 2011-12 | PURCHASE | 2014-07 | 131 | 106 | 25 | ||||
| VAN ECK HARD ASSETS FD C | 2011-12 | PURCHASE | 2014-07 | 25 | 21 | 4 | ||||
| VAN ECK HARD ASSETS FD C | 2012-12 | PURCHASE | 2014-07 | 289 | 234 | 55 | ||||
| VAN ECK HARD ASSETS FD C | 2012-12 | PURCHASE | 2014-07 | 134 | 108 | 26 | ||||
| VAN ECK HARD ASSETS FD C | 2013-12 | PURCHASE | 2014-07 | 8 | 7 | 1 | ||||
| WELLS FARGO AB RET FD AD | 2014-07 | PURCHASE | 2014-12 | 1,913 | 2,001 | -88 | ||||
| WELLS FRG ADV MUNI ADMIN | 2014-07 | PURCHASE | 2014-12 | 2,733 | 2,699 | 34 | ||||
| FHLMC GOLD PASS THRU | 2006-06 | PURCHASE | 2014-01 | 191 | 191 | |||||
| FHLMC GOLD PASS THRU | 2006-06 | PURCHASE | 2014-02 | 143 | 143 | |||||
| FHLMC GOLD PASS THRU | 2006-06 | PURCHASE | 2014-03 | 101 | 101 | |||||
| FHLMC GOLD PASS THRU | 2006-06 | PURCHASE | 2014-04 | 147 | 147 | |||||
| FHLMC GOLD PASS THRU | 2006-06 | PURCHASE | 2014-05 | 79 | 79 | |||||
| FHLMC GOLD PASS THRU | 2006-06 | PURCHASE | 2014-06 | 86 | 86 | |||||
| BHP BILLITON PLC-ADR | 2014-07 | PURCHASE | 2014-09 | 3,003 | 3,347 | -344 | ||||
| BRISTOL MYERS SQUIBB | 2014-07 | PURCHASE | 2014-09 | 1,414 | 1,362 | 52 | ||||
| BRISTOL MYERS SQUIBB | 2014-07 | PURCHASE | 2014-11 | 2,589 | 2,189 | 400 | ||||
| DUKE ENERGY CORP | 2014-07 | PURCHASE | 2014-07 | 1,039 | 1,012 | 27 | ||||
| EATON CORP PLC | 2014-07 | PURCHASE | 2014-09 | 694 | 795 | -101 | ||||
| ELI LILLY & CO | 2014-07 | PURCHASE | 2014-09 | 962 | 941 | 21 | ||||
| ENI S P A | 2014-07 | PURCHASE | 2014-09 | 858 | 917 | -59 | ||||
| HALYARD HEALTH INC | 2014-11 | PURCHASE | 2014-11 | 24 | 24 | |||||
| HALYARD HEALTH INC | 2014-11 | PURCHASE | 2014-11 | 74 | 74 | |||||
| HALYARD HEALTH INC | 2014-11 | PURCHASE | 2014-11 | 37 | 36 | 1 | ||||
| INDIVIOR PLC UNSPON ADR | 2014-07 | PURCHASE | 2014-12 | 3 | 3 | |||||
| ITOCHU CORP ADR | 2014-07 | PURCHASE | 2014-12 | 1,634 | 2,036 | -402 | ||||
| LOCKHEED MARTIN CORP | 2014-07 | PURCHASE | 2014-09 | 692 | 646 | 46 | ||||
| LOCKHEED MARTIN CORP | 2014-07 | PURCHASE | 2014-11 | 2,055 | 1,776 | 279 | ||||
| NATIONAL GRID PLC SA NEW | 2014-07 | PURCHASE | 2014-07 | 1,043 | 1,060 | -17 | ||||
| NISSAN MTR LTD SPONS-ADR | 2014-07 | PURCHASE | 2014-07 | 2,434 | 2,378 | 56 | ||||
| PPL CORPORATION | 2014-07 | PURCHASE | 2014-12 | 753 | 707 | 46 | ||||
| TELIASONERA AB-UNSPN ADR | 2014-07 | PURCHASE | 2014-07 | 3,467 | 3,400 | 67 | ||||
| VERIZON COMMUNICATIONS | 2014-07 | PURCHASE | 2014-12 | 1,129 | 1,221 | -92 | ||||
| 3M CO | 2011-06 | PURCHASE | 2014-09 | 442 | 275 | 167 | ||||
| AFLAC INC | 2011-06 | PURCHASE | 2014-09 | 352 | 270 | 82 | ||||
| AIR PRODUCTS & CHEMICALS | 2011-06 | PURCHASE | 2014-09 | 405 | 273 | 132 | ||||
| ANALOG DEVICES INC | 2011-06 | PURCHASE | 2014-09 | 453 | 333 | 120 | ||||
| AT & T INC | 2011-06 | PURCHASE | 2014-09 | 141 | 121 | 20 | ||||
| AUTOMATIC DATA PROCESSIN | 2011-06 | PURCHASE | 2014-09 | 168 | 104 | 64 | ||||
| BAXTER INTERNATIONAL INC | 2011-11 | PURCHASE | 2014-09 | 145 | 102 | 43 | ||||
| CDK GLOBAL HOLDINGS | 2011-06 | PURCHASE | 2014-10 | 17 | 11 | 6 | ||||
| CDK GLOBAL HOLDINGS | 2013-06 | PURCHASE | 2014-10 | 4 | 3 | 1 | ||||
| CDK GLOBAL HOLDINGS | 2011-06 | PURCHASE | 2014-10 | 1,508 | 1,109 | 399 | ||||
| CDK GLOBAL HOLDINGS | 2013-06 | PURCHASE | 2014-10 | 335 | 328 | 7 | ||||
| CHEVRON CORPORATION | 2011-06 | PURCHASE | 2014-09 | 125 | 100 | 25 | ||||
| CHUBB CORP | 2011-11 | PURCHASE | 2014-09 | 278 | 195 | 83 | ||||
| CLOROX COMPANY | 2011-06 | PURCHASE | 2014-09 | 90 | 67 | 23 | ||||
| COLGATE PALMOLIVE CO | 2011-06 | PURCHASE | 2014-09 | 196 | 129 | 67 | ||||
| CONOCOPHILLIPS | 2009-02 | PURCHASE | 2014-09 | 322 | 144 | 178 | ||||
| EATON VANCE CORP NON VTG | 2011-06 | PURCHASE | 2014-09 | 350 | 266 | 84 | ||||
| EMERSON ELECTRIC CO | 2011-06 | PURCHASE | 2014-09 | 260 | 210 | 50 | ||||
| EXXON MOBIL CORP | 2010-09 | PURCHASE | 2014-09 | 292 | 182 | 110 | ||||
| FACTSET RESEARCH SYS INC | 2011-06 | PURCHASE | 2014-09 | 249 | 195 | 54 | ||||
| GENL MILLS INC | 2011-06 | PURCHASE | 2014-09 | 102 | 76 | 26 | ||||
| GRAINGER W W INC | 2011-06 | PURCHASE | 2014-09 | 254 | 144 | 110 | ||||
| HARRIS CORP DEL | 2011-06 | PURCHASE | 2014-09 | 279 | 178 | 101 | ||||
| HARRIS CORP DEL | 2011-06 | PURCHASE | 2014-10 | 3,523 | 2,408 | 1,115 | ||||
| ILL TOOL WORKS INC | 2011-06 | PURCHASE | 2014-09 | 445 | 274 | 171 | ||||
| INTL BUSINESS MACH CORP | 2010-10 | PURCHASE | 2014-09 | 194 | 137 | 57 | ||||
| JM SMUCKER CO | 2011-06 | PURCHASE | 2014-09 | 100 | 76 | 24 | ||||
| JOHNSON & JOHNSON | 2011-06 | PURCHASE | 2014-09 | 108 | 66 | 42 | ||||
| LOWES COMPANIES INC | 2013-02 | PURCHASE | 2014-09 | 164 | 115 | 49 | ||||
| MCDONALDS CORP | 2011-06 | PURCHASE | 2014-09 | 94 | 82 | 12 | ||||
| MEDTRONIC INC | 2012-01 | PURCHASE | 2014-09 | 401 | 235 | 166 | ||||
| NEXTERA ENERGY INC | 2010-10 | PURCHASE | 2014-09 | 95 | 54 | 41 | ||||
| NORDSTROM INC | 2011-06 | PURCHASE | 2014-09 | 277 | 175 | 102 | ||||
| NORFOLK SOUTHERN CORP | 2011-06 | PURCHASE | 2014-09 | 676 | 425 | 251 | ||||
| NORTHEAST UTILITIES | 2011-06 | PURCHASE | 2014-09 | 136 | 103 | 33 | ||||
| NOVARTIS AG | 2011-06 | PURCHASE | 2014-09 | 469 | 304 | 165 | ||||
| PAYCHEX INC | 2011-06 | PURCHASE | 2014-09 | 129 | 89 | 40 | ||||
| PEPSICO INCORPORATED | 2011-06 | PURCHASE | 2014-09 | 94 | 69 | 25 | ||||
| PHILLIPS 66 | 2009-02 | PURCHASE | 2014-09 | 430 | 107 | 323 | ||||
| POLARIS INDS INC | 2011-06 | PURCHASE | 2014-09 | 300 | 100 | 200 | ||||
| POLARIS INDS INC | 2011-06 | PURCHASE | 2014-10 | 4,967 | 1,706 | 3,261 | ||||
| PRAXAIR INC | 2011-06 | PURCHASE | 2014-09 | 401 | 304 | 97 | ||||
| PROCTER & GAMBLE CO | 2011-06 | PURCHASE | 2014-09 | 169 | 129 | 40 | ||||
| SCANA CORP COM | 2011-06 | PURCHASE | 2014-09 | 50 | 39 | 11 | ||||
| SIGMA ALDRICH CORP | 2011-06 | PURCHASE | 2014-09 | 206 | 134 | 72 | ||||
| SOUTHERN COMPANY | 2011-08 | PURCHASE | 2014-09 | 43 | 40 | 3 | ||||
| SYSCO CORPORATION | 2011-06 | PURCHASE | 2014-09 | 38 | 31 | 7 | ||||
| TARGET CORP | 2011-06 | PURCHASE | 2014-09 | 128 | 93 | 35 | ||||
| UNITED TECHNOLOGIES CORP | 2011-06 | PURCHASE | 2014-09 | 109 | 84 | 25 | ||||
| VF CORPORATION | 2011-07 | PURCHASE | 2014-09 | 135 | 55 | 80 | ||||
| WISCONSIN ENERGY CORP | 2012-06 | PURCHASE | 2014-09 | 44 | 39 | 5 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| WELLS FARGO FIXED INCOME 0284 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| WELLS FARGO STOCKS 2954 | 198,482 | 183,645 |
| WELLS FARGO STOCKS 9891 | 573,979 | 840,054 |
| WELLS FARGO STOCK 0284 | ||
| WELLS FARGO - MUT FUNDS 0284 | 280,292 | 266,250 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LICHTSINN & HAENSEL, S.C. | 650 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| WELLS FARGO INVESTMENT FEES 9 | 7,881 | 7,881 | ||
| WELLS FARGO INVESTMENT FEES 2 | 813 | 813 | ||
| WELLS FARGO INVESTMENT FEES 0 | 1,383 | 1,383 | ||
| WELLS FARGO 0284 INVEST. EXP | 9 | 9 | ||
| MISCELLANEOUS EXPENSES | 40 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES PAID 0284 | 134 | |||
| FOREIGN TAXES PAID 9891 | 79 | |||
| FOREIGN TAXES PAID 2954 | 107 | |||
| WWI DFI ANNUAL REPORT FILLING FE | 20 |