| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 3,600 | 1,300 | 1,300 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| CHARLES SCHWAB #1621 SECURITIES | AT COST | 3,773,532 | 4,428,371 |
| CHARLES SCHWAB #3438 SECURITIES | AT COST | 2,125,948 | 2,322,876 |
| BROOKWOOD YAMOTO INVESTORS | AT COST | 232,662 | 232,662 |
| BROOKWOOD WARWICK INVESTORS, LLC | AT COST | 149,892 | 149,892 |
| ENERGY CAPITAL PARTNERS | AT COST | 579,234 | 579,234 |
| BROOKWOOD FOUR POINTS, LLC | AT COST | 219,949 | 219,949 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ENERGY CAPITAL PARTNERS - K-1 OTHER DEDUCTIONS | 11,049 | 11,049 | 0 | |
| SDAT | 25 | 25 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| BROOKWOOD YAMATO INVESTORS - K-1 INCOME | 14,763 | 14,763 | 14,763 |
| BROOKWOOD WARWICK INVESTORS - K-1 INCOME | 5,495 | 5,495 | 5,495 |
| BROOKWOOD FOUR POINTS, LLC - K-1 INCOME | -5,556 | -5,556 | -5,556 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MANAGEMENT & TRUST FEES #1621 | 21,926 | 21,926 | 0 | |
| MANAGEMENT & TRUST FEES #3438 | 19,933 | 19,933 | 0 |
| Name | Address |
|---|---|
| JEAN SILBER |
11515 WOODLAND DRIVE LUTHERVILLE,MD21093 |
| SIDNEY SILBER |
11515 WOODLAND DRIVE LUTHERVILLE,MD21093 |
| WILLARD HACKERMAN CO THE WHITING-TU |
300 EAST JOPPA ROAD BALTIMORE,MD21286 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAX | 1,438 | 1,438 | 0 | |
| THIRD QUARTER ESTIMATED TAX PAYMENT | 1,533 | 0 | 0 |