| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| POSTAGE | 98 | 0 | 0 | |
| BANK CHARGES | 36 | 0 | 0 | |
| ACCOUNTING FEES | 600 | 0 | 0 | |
| OFFICE SUPPLIES | 300 | 0 | 0 |
| Name | Address |
|---|---|
|
CHARAH INC |
12601 PLANTSIDE DRIVE LOUISVILLE,KY40299 |
| CHARLES JANET PRICE |
3514 HEDGEWICK PLACE LOUISVILLE,KY40245 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES AND LICENSES | 15 | 15 | 0 |